Monsters · page 2
Every monster with its HP, its moves and what it is likely to do on each turn.
| Tough Egg | 14–18 | 2 | Fixed |
| Tracker Raider | 21–25 | 2 | Fixed |
| Tunneler | 87 | 4 | Fixed |
| Turret Operator | 41 | 3 | Fixed |
| Twig Slime (M) | 26–28 | 2 | Random |
| Twig Slime (S) | 7–11 | 1 | Fixed |
| Two-Tailed Rat | 17–21 | 4 | Random |
| Vantom | 173 | 4 | Fixed |
| Vine Shambler | 61 | 3 | Fixed |
| Waterfall Giant | 240 | 7 | Fixed |
| Wriggler | 17–21 | 3 | Fixed |
| Zapbot | 18–23 | 1 | Fixed |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.