Cards
Every card with its character, rarity, cost and upgrade, and the exact chance a reward offers it.
| AbrasiveGain 1 Dexterity. Gain 4 Thorns. | Silent | rare | Power | 3 |
| AccelerantPoison is triggered 1 additional time. | Silent | rare | Power | 1 |
| AccuracyShivs deal 4 additional damage. | Silent | uncommon | Power | 1 |
| AcrobaticsDraw 3 cards. Discard 1 card. | Silent | uncommon | Skill | 1 |
| Adaptive StrikeDeal 18 damage. Add a 01 Energy copy of this card into your Discard Pile. | Defect | rare | Attack | 2 |
| AdrenalineGain 1 Energy. Draw 2 cards. | Silent | rare | Skill | 0 |
| AfterimageWhenever you play a card, gain 1 Block. | Silent | rare | Power | 1 |
| AfterlifeSummon 6. | Necrobinder | common | Skill | 1 |
| AggressionAt the start of your turn, put a random Attack from your Discard Pile into your Hand and Upgrade it. | Ironclad | rare | Power | 1 |
| AlchemizeProcure a random potion. | Colorless | rare | Skill | 1 |
| AlignmentGain 2 Energy. | Regent | uncommon | Skill | 0 |
| All for OneDeal 10 damage. Put ALL 01 Energy cards from your Discard Pile into your Hand. | Defect | rare | Attack | 2 |
| AngerDeal 6 damage. Add a copy of this card into your Discard Pile. | Ironclad | common | Attack | 0 |
| AnointedPut every Rare card from your Draw Pile into your Hand. | Colorless | rare | Skill | 1 |
| AnticipateGain 2 Dexterity this turn. | Silent | common | Skill | 0 |
| ApotheosisUpgrade ALL your cards. | Event | ancient | Skill | 2 |
| ApparitionGain 1 Intangible. | Event | ancient | Skill | 1 |
| ArmamentsGain 5 Block. Upgrade a card in your Hand. | Ironclad | common | Skill | 1 |
| ArsenalWhenever you create a card, gain 1 Strength. | Regent | rare | Power | 1 |
| Ascender's Bane | Curse | curse | Curse | X |
| Ashen StrikeDeal X damage. Deals 3 additional damage for each card in your Exhaust Pile. | Ironclad | uncommon | Attack | 1 |
| AssassinateDeal 10 damage. Apply 1 Vulnerable. | Silent | rare | Attack | 0 |
| Astral PulseDeal 6 damage to ALL enemies twice. | Regent | common | Attack | 0 |
| AutomationEvery 10 cards you draw, gain 1 Energy. | Colorless | uncommon | Power | 1 |
| BackflipGain 5 Block. Draw 2 cards. | Silent | common | Skill | 1 |
| BackstabDeal 11 damage. | Silent | uncommon | Attack | 0 |
| Bad LuckAt the end of your turn, if this is in your Hand, lose 13 HP. | Curse | curse | Curse | X |
| Ball LightningDeal 7 damage. Channel 1 Lightning. | Defect | common | Attack | 1 |
| Banshee's CryDeal 33 damage to ALL enemies. Costs 2 Energy less for each Ethereal card played this combat. | Necrobinder | rare | Attack | 9 |
| BarrageDeal 5 damage for each Channeled Orb. | Defect | common | Attack | 1 |
| BarricadeBlock is not removed at the start of your turn. | Ironclad | rare | Power | 3 |
| BashDeal 8 damage. Apply 2 Vulnerable. | Ironclad | basic | Attack | 2 |
| Battle TranceDraw 3 cards. You cannot draw additional cards this turn. | Ironclad | uncommon | Skill | 0 |
| Beacon of HopeWhenever you gain Block on your turn, other players gain half that much Block. | Colorless | rare | Power | 1 |
| Beam CellDeal 3 damage. Apply 1 Vulnerable. | Defect | common | Attack | 0 |
| Beat DownPlay 3 random Attacks from your Discard Pile. | Colorless | rare | Skill | 3 |
| Beat into ShapeDeal 5 damage. Forge X. Forges an additional 5 for every other time you've hit the enemy this turn. | Regent | rare | Attack | 1 |
| BeckonAt the end of your turn, if this is in your Hand, lose 6 HP. | Status | status | Status | 1 |
| BEGONE!Choose a card in your Hand to Transform into Minion Strike. | Regent | common | Skill | 1 |
| Believe in YouAnother player gains 2 Energy. | Colorless | uncommon | Skill | 0 |
| Biased CognitionGain 4 Focus. At the start of your turn, lose 1 Focus. | Defect | ancient | Power | 1 |
| Big BangDraw 1 card. Gain 1 Energy. Gain 1 Stars. Forge 5. | Regent | rare | Skill | 0 |
| Black HoleWhenever you spend or gain X, deal 3 damage to ALL enemies. | Regent | uncommon | Power | 1 |
| Blade DanceAdd 3 Shivs into your Hand. | Silent | common | Skill | 1 |
| Blade of InkAdd 2 Inky Shivs into your Hand. | Silent | rare | Skill | 1 |
| Blight StrikeDeal 8 damage. Apply Doom equal to damage dealt. | Necrobinder | common | Attack | 1 |
| Blood WallLose 2 HP. Gain 16 Block. | Ironclad | common | Skill | 2 |
| BloodlettingLose 3 HP. Gain 2 Energy. | Ironclad | common | Skill | 0 |
| BludgeonDeal 32 damage. | Ironclad | uncommon | Attack | 3 |
| BlurGain 5 Block. Block is not removed at the start of your next turn. | Silent | uncommon | Skill | 1 |
| Body SlamDeal damage equal to your Block. | Ironclad | common | Attack | 1 |
| BodyguardSummon 5. | Necrobinder | basic | Skill | 1 |
| BolasDeal 3 damage. At the start of your next turn, return this to your Hand. | Colorless | rare | Attack | 0 |
| BombardmentDeal 18 damage. At the start of your turn, if this is in your Exhaust Pile, play it. | Regent | rare | Attack | 3 |
| Bone ShardsIf Osty is alive, he deals 9 damage to ALL enemies and you gain 9 Block. Osty dies. | Necrobinder | uncommon | Attack | 1 |
| Boost AwayGain 6 Block. Add a Dazed into your Discard Pile. | Defect | common | Skill | 0 |
| Boot SequenceGain 10 Block. | Defect | uncommon | Skill | 0 |
| Borrowed TimeGain 4 Energy. Cards cost an additional 1 Energy this turn. | Necrobinder | uncommon | Skill | 1 |
| Bouncing FlaskApply 3 Poison to a random enemy 3 times. | Silent | uncommon | Skill | 2 |
| BrandLose 1 HP. Exhaust 1 card. Gain 1 Strength. | Ironclad | rare | Skill | 0 |
| BreakDeal 20 damage. Apply 5 Vulnerable. | Ironclad | ancient | Attack | 1 |
| BreakthroughLose 1 HP. Deal 9 damage to ALL enemies. | Ironclad | common | Attack | 1 |
| Brightest FlameGain 2 Energy. Draw 2 cards. Lose 1 Max HP. | Event | ancient | Skill | 0 |
| Bubble BubbleIf the enemy has Poison, apply 9 Poison. | Silent | uncommon | Skill | 1 |
| BufferPrevent the next time you would lose HP. | Defect | rare | Power | 2 |
| Bulk UpLose 1 Orb Slot. Gain 2 Strength. Gain 2 Dexterity. | Defect | uncommon | Power | 2 |
| Bullet TimeYou cannot draw additional cards this turn. ALL cards in your Hand are free to play this turn. | Silent | rare | Skill | 3 |
| BullyDeal X damage. Deals 2 additional damage for each Vulnerable on the enemy. | Ironclad | uncommon | Attack | 0 |
| BulwarkGain 12 Block. Forge 10. | Regent | uncommon | Skill | 2 |
| Bundle of JoyAdd 3 random Colorless cards into your Hand. | Regent | rare | Skill | 1 |
| BurnAt the end of your turn, if this is in your Hand, take 2 damage. | Status | status | Status | X |
| Burning PactExhaust 1 card. Draw 2 cards. | Ironclad | uncommon | Skill | 1 |
| BurstThis turn, your next Skill is played an extra time. | Silent | rare | Skill | 1 |
| BuryDeal 52 damage. | Necrobinder | uncommon | Attack | 4 |
| Byrd SwoopDeal 14 damage. | Event | event | Attack | 0 |
| Byrdonis EggCan be hatched at a Rest Site. | Quest | quest | Quest | X |
| CalamityWhenever you play an Attack, add a random Attack into your Hand. | Colorless | rare | Power | 3 |
| CalcifyOsty's attacks deal 4 additional damage. | Necrobinder | uncommon | Power | 1 |
| Calculated GambleDiscard your Hand, then draw that many cards. | Silent | uncommon | Skill | 0 |
| Call of the VoidAt the start of your turn, add 1 random card into your Hand. It gains Ethereal. | Necrobinder | rare | Power | 1 |
| CaltropsWhenever you are attacked, deal 3 damage back. | Event | event | Power | 1 |
| CapacitorGain 2 Orb Slots. | Defect | uncommon | Power | 1 |
| Capture SpiritEnemy loses 3 HP. Add 3 Souls into your Draw Pile. | Necrobinder | uncommon | Skill | 1 |
| CascadePlay the top X cards of your Draw Pile. | Ironclad | rare | Skill | X |
| CatastrophePlay 2 random cards from your Draw Pile. | Colorless | uncommon | Skill | 2 |
| Celestial MightDeal 6 damage 3 times. | Regent | common | Attack | 2 |
| ChaosChannel 1 random Orb. | Defect | uncommon | Skill | 1 |
| Charge BatteryGain 7 Block. Next turn, gain 1 Energy. | Defect | common | Skill | 1 |
| CHARGE!!Choose 2 cards in your Draw Pile to Transform into Minion Dive Bombs. | Regent | uncommon | Skill | 1 |
| Child of the StarsWhenever you spend X, gain 2 Block for each X spent. | Regent | uncommon | Power | 1 |
| ChillChannel 1 Frost for each enemy. | Defect | uncommon | Skill | 0 |
| CinderDeal 18 damage. Exhaust 1 card at random. | Ironclad | common | Attack | 2 |
| ClashCan only be played if every card in your Hand is an Attack. Deal 14 damage. | Event | event | Attack | 0 |
| ClawDeal 3 damage. Increase the damage of ALL Claw cards by 2 this combat. | Defect | common | Attack | 0 |
| CleanseSummon 3. Exhaust 1 card from your Draw Pile. | Necrobinder | uncommon | Skill | 1 |
| Cloak and DaggerGain 6 Block. Add 1 Shiv into your Hand. | Silent | common | Skill | 1 |
| Cloak of StarsGain 7 Block. | Regent | common | Skill | 0 |
| Clumsy | Curse | curse | Curse | X |
| Cold SnapDeal 6 damage. Channel 1 Frost. | Defect | common | Attack | 1 |
| Collision CourseDeal 11 damage. Add a Debris into your Hand. | Regent | common | Attack | 0 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.