Potions
Every potion with its rarity and shop price range.
| AshwaterExhaust any number of cards in your Hand. | uncommon | Ironclad | 71–79 |
| Attack PotionChoose 1 of 3 random Attack cards to add into your Hand. It's free to play this turn. | common | Shared | 48–53 |
| Beetle JuiceEnemy's attacks deal 30% less damage for the next X turns. | rare | Shared | 95–105 |
| Blessing of the ForgeUpgrade all cards in your Hand for the rest of combat. | uncommon | Shared | 71–79 |
| Block PotionGain 12 Block. | common | Shared | 48–53 |
| Blood PotionHeal for 20% of your Max HP. | common | Ironclad | 48–53 |
| Bone BrewSummon 15. | uncommon | Necrobinder | 71–79 |
| Bottled PotentialShuffle ALL your cards into your Draw Pile. Draw 5 cards. | rare | Shared | 95–105 |
| Clarity ExtractDraw 1 card. At the start of your next X turns, draw 1 additional card. | uncommon | Shared | 71–79 |
| Colorless PotionChoose 1 of 3 random Colorless cards to add into your Hand. It's free to play this turn. | common | Shared | 48–53 |
| Cosmic ConcoctionAdd 3 Upgraded Colorless cards into your Hand. | rare | Regent | 95–105 |
| Cunning PotionAdd 3 Upgraded Shivs into your Hand. | uncommon | Silent | 71–79 |
| Cure AllGain 1 Energy. Draw 2 cards. | uncommon | Shared | 71–79 |
| Dexterity PotionGain 2 Dexterity. | common | Shared | 48–53 |
| Distilled ChaosPlay the top 3 cards of your Draw Pile. | rare | Shared | 95–105 |
| Droplet of PrecognitionChoose a card in your Draw Pile and add it into your Hand. | rare | Shared | 95–105 |
| DuplicatorThis turn, your next card is played an extra time. | uncommon | Shared | 71–79 |
| Energy PotionGain 2 Energy. | common | Shared | 48–53 |
| Entropic BrewFill all your empty potion slots with random potions. | rare | Shared | 95–105 |
| Essence of DarknessChannel a Dark for each of your Orb Slots. | rare | Defect | 95–105 |
| Explosive AmpouleDeal 10 damage to ALL enemies. | common | Shared | 48–53 |
| Fairy in a BottleWhen your HP would be reduced to 0, instead this potion is discarded and you heal to 30% of your Max HP. | rare | Shared | 95–105 |
| Fire PotionDeal 20 damage. | common | Shared | 48–53 |
| Flex PotionGain 5 Strength. At the end of your turn, lose 5 Strength. | common | Shared | 48–53 |
| Focus PotionGain 2 Focus. | common | Defect | 48–53 |
| FortifierTriple your Block. | uncommon | Shared | 71–79 |
| Foul PotionDeal 12 damage to ALL players and enemies. Can be thrown at the Merchant for 100 Gold instead. | event | Event | 48–53 |
| Fruit JuiceGain 5 Max HP. | rare | Shared | 95–105 |
| Fysh OilGain 1 Strength and 1 Dexterity. | uncommon | Shared | 71–79 |
| Gambler's BrewDiscard any number of cards, then draw that many. | uncommon | Shared | 71–79 |
| Ghost in a JarGain 1 Intangible. | rare | Silent | 95–105 |
| Gigantification PotionThe next Attack you play deals triple damage. | rare | Shared | 95–105 |
| Glowwater PotionExhaust your Hand. Draw 10 cards. | event | Event | 48–53 |
| Heart of IronGain 7 Plating. | uncommon | Shared | 71–79 |
| King's CourageForge 15. | uncommon | Regent | 71–79 |
| Liquid BronzeGain 3 Thorns. | uncommon | Shared | 71–79 |
| Liquid MemoriesPut a card from your Discard Pile into your Hand. It's free to play this turn. | rare | Shared | 95–105 |
| Lucky TonicGain 1 Buffer. | rare | Shared | 95–105 |
| Mazaleth's GiftGain 1 Ritual. | rare | Shared | 95–105 |
| Orobic AcidAdd a random Attack, Skill, and Power into your Hand. They're free to play this turn. | rare | Shared | 95–105 |
| Poison PotionApply 6 Poison. | common | Silent | 48–53 |
| Pot of GhoulsAdd 2 Souls into your Hand. | rare | Necrobinder | 95–105 |
| Potion of BindingApply 1 Weak and 1 Vulnerable to ALL enemies. | uncommon | Shared | 71–79 |
| Potion of CapacityGain 2 Orb Slots. | uncommon | Defect | 71–79 |
| Potion of DoomApply 33 Doom. | common | Necrobinder | 48–53 |
| Potion-Shaped RockDeal 15 damage. | token | Token | 48–53 |
| Powdered DemiseEnemy loses 9 HP at the end of each of its turns. | uncommon | Shared | 71–79 |
| Power PotionChoose 1 of 3 random Power cards to add into your Hand. It's free to play this turn. | common | Shared | 48–53 |
| Radiant TinctureGain 1 Energy. Gain an additional 1 Energy at the start of your next 3 turns. | uncommon | Shared | 71–79 |
| Regen PotionGain 5 Regen. | uncommon | Shared | 71–79 |
| Shackling PotionALL enemies lose 7 Strength this turn. | rare | Shared | 95–105 |
| Ship in a BottleGain 10 Block. Next turn, gain 10 Block. | rare | Shared | 95–105 |
| Skill PotionChoose 1 of 3 random Skill cards to add into your Hand. It's free to play this turn. | common | Shared | 48–53 |
| Snecko OilDraw 7 cards. Randomize the cost of cards in your Hand this turn. | rare | Shared | 95–105 |
| Soldier's StewAll cards containing Strike gain 1 Replay this combat. | rare | Ironclad | 95–105 |
| Speed PotionGain 5 Dexterity. At the end of your turn, lose 5 Dexterity. | common | Shared | 48–53 |
| Stable SerumRetain your Hand for 2 turns. | uncommon | Shared | 71–79 |
| Star PotionGain 3 Stars. | common | Regent | 48–53 |
| Strength PotionGain 2 Strength. | common | Shared | 48–53 |
| Swift PotionDraw 3 cards. | common | Shared | 48–53 |
| Touch of InsanityChoose a card in your Hand. It is free to play this combat. | uncommon | Shared | 71–79 |
| Vulnerable PotionApply 3 Vulnerable. | common | Shared | 48–53 |
| Weak PotionApply 3 Weak. | common | Shared | 48–53 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.