Where to farm
Every item an enemy can drop more than once, with the enemy that drops it most often, where that enemy stands and how many kills make you 90% sure of seeing it. Chances are at 100 Discovery; 66 of these drops grow with Discovery.
67 rows
| Item | Best source | Chance | Kills for 90% |
|---|---|---|---|
| Aeonian ButterflyDiscovery | Kindred of Rot Caelid · Sellia Crystal Tunnel | 1.5% | 153 |
| Albinauric BloodclotDiscovery | Pidia, Carian Servant Liurnia of the Lakes · Manor Lower Level | 4% | 57 |
| Battle HammerDiscovery | Grave Warden Duelist Leyndell, Royal Capital · Fortified Manor, First Floor | 4% | 57 |
| Beast BloodDiscovery | Runebear Limgrave · Mistwood Outskirts 1 other enemy drops it | 100% | 1 |
| Beast HornDiscovery | Red Bear | 25% | 9 |
| BloodroseDiscovery | Sanguine Noble Liurnia of the Lakes · Fallen Ruins of the Lake | 15% | 15 |
| Bloodstained DaggerDiscovery | Demi-Human Chief Weeping Peninsula · Ailing Village Outskirts | 4% | 57 |
| Chainlink FlailDiscovery | Mad Pumpkin Head | 4% | 57 |
| Cleanrot ArmorDiscovery | Cleanrot Knight Caelid · Cathedral of Dragon Communion | 3% | 76 |
| Cleanrot GauntletsDiscovery | Cleanrot Knight Caelid · Cathedral of Dragon Communion | 3% | 76 |
| Cleanrot GreavesDiscovery | Cleanrot Knight Caelid · Cathedral of Dragon Communion | 3% | 76 |
| Cleanrot HelmDiscovery | Cleanrot Knight Caelid · Cathedral of Dragon Communion | 3% | 76 |
| Cleanrot Knight's SwordDiscovery | Cleanrot Knight Caelid · Cathedral of Dragon Communion | 4% | 57 |
| Cleanrot SpearDiscovery | Cleanrot Knight Caelid · Cathedral of Dragon Communion | 1% | 230 |
| Cracked Crystal ×3Discovery | Miranda Blossom Liurnia of the Lakes · Eastern Liurnia Lake Shore | 100% | 1 |
| Duelist GreataxeDiscovery | Grave Warden Duelist Altus Plateau · Sainted Hero's Grave | 4% | 57 |
| Duelist GreavesDiscovery | Grave Warden Duelist Altus Plateau · Sainted Hero's Grave | 3% | 76 |
| Duelist HelmDiscovery | Grave Warden Duelist Altus Plateau · Sainted Hero's Grave | 3% | 76 |
| Faded Erdleaf FlowerDiscovery | Kindred of Rot Caelid · Sellia Crystal Tunnel | 15% | 15 |
| Glass ShardDiscovery | Demi-Human Chief Weeping Peninsula · Ailing Village Outskirts 1 other enemy drops it | 4% | 57 |
| GlowstoneDiscovery | Demi-Human Chief Weeping Peninsula · Ailing Village Outskirts | 4% | 57 |
| Gold-Tinged ExcrementDiscovery | Runebear Limgrave · Mistwood Outskirts 1 other enemy drops it | 25% | 9 |
| Golden Rune [7]Discovery | Silver Tear Nokron, Eternal City · Night's Sacred Ground | 5% | 45 |
| Golem GreatbowDiscovery | Guardian Golem Stormhill · Limgrave Tower Bridge | 10% | 22 |
| Golem's Great Arrow ×5Discovery | Guardian Golem Stormhill · Limgrave Tower Bridge | 5% | 45 |
| Golem's HalberdDiscovery | Guardian Golem Stormhill · Limgrave Tower Bridge | 10% | 22 |
| Golem's Magic Arrow ×5Discovery | Guardian Golem Greyoll's Dragonbarrow · Isolated Merchant's Shack | 5% | 45 |
| Gravekeeper CloakDiscovery | Grave Warden Duelist Altus Plateau · Sainted Hero's Grave | 3% | 76 |
| Great Arrow ×5Discovery | Guardian Golem Stormhill · Limgrave Tower Bridge | 50% | 4 |
| Halo ScytheDiscovery | Cleanrot Knight Swamp of Aeonia · Heart of Aeonia | 2% | 114 |
| Hefty Beast BoneDiscovery | Red Bear 1 other enemy drops it | 53.9% | 3 |
| Horn-Strewn ExcrementDiscovery | Runebear Rauh Base · Ravine North | 25% | 9 |
| Iron GreatswordDiscovery | Leonine Misbegotten Leyndell, Royal Capital · East Capital Rampart | 4% | 57 |
| Longhaft AxeDiscovery | Scaly Misbegotten Weeping Peninsula · Castle Morne Rampart 1 other enemy drops it | 2% | 114 |
| Lump of FleshDiscovery | Red Bear 1 other enemy drops it | 25% | 9 |
| Miquella's LilyDiscovery | Cleanrot Knight Elphael, Brace of the Haligtree · Haligtree Roots | 3% | 76 |
| Miranda PowderDiscovery | Miranda Blossom | 100% | 1 |
| Nox BraceletsDiscovery | Nox Monk Siofra River · Siofra River Well Depths 1 other enemy drops it | 3% | 76 |
| Nox GreavesDiscovery | Nox Monk Siofra River · Siofra River Well Depths 1 other enemy drops it | 3% | 76 |
| Nox Monk ArmorDiscovery | Nox Swordstress Liurnia of the Lakes · Ranni's Chamber | 3% | 76 |
| Nox Monk HoodDiscovery | Nox Swordstress Liurnia of the Lakes · Ranni's Chamber | 3% | 76 |
| Nox Swordstress ArmorDiscovery | Nox Monk Siofra River · Siofra River Well Depths | 3% | 76 |
| Nox Swordstress CrownDiscovery | Nox Monk Siofra River · Siofra River Well Depths | 3% | 76 |
| Old FangDiscovery | Leonine Misbegotten Leyndell, Royal Capital · East Capital Rampart 2 other enemies drop it | 2.5% | 91 |
| Pest's GlaiveDiscovery | Kindred of Rot Caelid · Sellia Crystal Tunnel | 4% | 57 |
| Poisonbloom ×5Discovery | Miranda Blossom | 100% | 1 |
| Polter StoneDiscovery | Demi-Human Chief Gravesite Plain · Gravesite Plain 1 other enemy drops it | 3% | 76 |
| Pumpkin HelmDiscovery | Mad Pumpkin Head | 3% | 76 |
| Rainbow StoneDiscovery | Demi-Human Chief Weeping Peninsula · Ailing Village Outskirts | 4% | 57 |
| Ruin FragmentDiscovery | Demi-Human Chief Weeping Peninsula · Ailing Village Outskirts | 4% | 57 |
| Sacrificial TwigDiscovery | Royal Revenant Liurnia of the Lakes · Laskyar Ruins 1 other enemy drops it | 3% | 76 |
| Sanctuary Stone | Mad Pumpkin Head | 100% | 1 |
| Scarlet BudDiscovery | Kindred of Rot | 8% | 28 |
| Silver Tear HuskDiscovery | Silver Tear Siofra River · Siofra River Well Depths | 4% | 57 |
| Smithing Stone [1]Discovery | Guardian Golem Stormhill · Limgrave Tower Bridge 1 other enemy drops it | 5% | 45 |
| Smithing Stone [2]Discovery | Mad Pumpkin Head Liurnia of the Lakes · The Four Belfries 1 other enemy drops it | 5% | 45 |
| Smithing Stone [3]Discovery | Mad Pumpkin Head 1 other enemy drops it | 5% | 45 |
| Smithing Stone [4]Discovery | Guardian Golem Greyoll's Dragonbarrow · Isolated Merchant's Shack 1 other enemy drops it | 5% | 45 |
| Smithing Stone [5]Discovery | Guardian Golem Bellum Highway · Grand Lift of Dectus | 5% | 45 |
| Smithing Stone [6]Discovery | Guardian Golem | 7% | 32 |
| Smithing Stone [7]Discovery | Guardian Golem | 16.2% | 14 |
| Smithing Stone [8]Discovery | Guardian Golem | 7% | 32 |
| Spirit CalculusDiscovery | Red Bear Ancient Ruins of Rauh · Viaduct Minor Tower | 6% | 38 |
| Spiritgrave StoneDiscovery | Demi-Human Chief Gravesite Plain · Gravesite Plain 1 other enemy drops it | 4% | 57 |
| StringDiscovery | Demi-Human Chief Weeping Peninsula · Ailing Village Outskirts 1 other enemy drops it | 5% | 45 |
| Trina's LilyDiscovery | Cleanrot Knight Swamp of Aeonia · Heart of Aeonia | 2% | 114 |
| Watchdog's GreatswordDiscovery | Erdtree Burial Watchdog Forbidden Lands · Hidden Path to the Haligtree | 8% | 28 |
How the odds work
An enemy's drop table has up to eight slots, each with a weight; one slot is drawn per kill, and empty slots count too. Slots marked for Discovery have their weight multiplied by your Discovery ÷ 100 before the draw (Discovery is 100 plus your Arcane, plus items). Many enemies roll more than one table per kill: their own and the tables that follow it, each on its own. One-time drops are left out.