Red Bear
Fought in 12 places, from 681 HP to 24,476 HP at Scadu Altus · Scadu Altus, West: each placement carries its own area scaling. It takes the most damage from Lightning and the least from Standard.
Where you fight it 12
Each place uses its own copy of the boss with that area's scaling. HP and stance as you meet them (first phase, offline, no new game plus).
| Place | HP | Stance | Scaling |
|---|---|---|---|
| m61_47_46_10 | 681 | — | ×1 |
| Scadu Altus · Scadu Altus, West | 681 | — | ×1 |
| Gravesite Plain · Gravesite Plain | 4,798 | — | ×7.047 |
| Foot of the Jagged Peak · Grand Altar of Dragon Communion ×2 | 6,597 | — | ×9.688 |
| Scadu Altus · Castle Watering Hole ×3 | 6,831 | — | ×10.031 |
| Scadu Altus · Moorth Ruins ×2 | 6,831 | — | ×10.031 |
| Scadu Altus · Recluses' River Upstream ×9 | 6,831 | — | ×10.031 |
| Ancient Ruins of Rauh · Viaduct Minor Tower | 8,959 | — | ×13.156 |
| Scaduview · Hinterland ×2 | 8,959 | — | ×13.156 |
| Scaduview · Scadutree Base ×4 | 8,959 | — | ×13.156 |
| m61_46_45_10 | 24,476 | 100 | ×15.781 |
| Scadu Altus · Scadu Altus, West | 24,476 | 100 | ×15.781 |
Damage negation
How much of each damage type it shrugs off. Lower is better for you; the type it takes most is highlighted.
m61_47_46_10, Scadu Altus · Scadu Altus, West, Gravesite Plain · Gravesite Plain and 7 more
m61_46_45_10, Scadu Altus · Scadu Altus, West
Flat defense
Subtracted from each hit before negation; it matters most for weak hits. Area scaling raises it along with HP.
m61_47_46_10, Scadu Altus · Scadu Altus, West
Gravesite Plain · Gravesite Plain
Foot of the Jagged Peak · Grand Altar of Dragon Communion, Scadu Altus · Recluses' River Upstream, Scadu Altus · Castle Watering Hole and 1 more
Scaduview · Hinterland, Scaduview · Scadutree Base, Ancient Ruins of Rauh · Viaduct Minor Tower
m61_46_45_10, Scadu Altus · Scadu Altus, West
Status buildup to proc
Buildup needed for the first proc, and how much more each following proc needs (it grows after every proc, up to the fifth).
m61_47_46_10, Scadu Altus · Scadu Altus, West
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 63 | 84 | 112 | 154 |
| Scarlet Rot | 63 | 84 | 112 | 154 |
| Bleed | 63 | 84 | 112 | 154 |
| Frost | 63 | 84 | 112 | 154 |
| Sleep | 63 | 84 | 112 | 154 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Gravesite Plain · Gravesite Plain
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 158 | 179 | 207 | 249 |
| Scarlet Rot | 158 | 179 | 207 | 249 |
| Bleed | 158 | 179 | 207 | 249 |
| Frost | 158 | 179 | 207 | 249 |
| Sleep | 158 | 179 | 207 | 249 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Foot of the Jagged Peak · Grand Altar of Dragon Communion
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 165 | 186 | 214 | 256 |
| Scarlet Rot | 165 | 186 | 214 | 256 |
| Bleed | 165 | 186 | 214 | 256 |
| Frost | 165 | 186 | 214 | 256 |
| Sleep | 165 | 186 | 214 | 256 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Scadu Altus · Recluses' River Upstream, Scadu Altus · Castle Watering Hole, Scadu Altus · Moorth Ruins
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 166 | 187 | 215 | 257 |
| Scarlet Rot | 166 | 187 | 215 | 257 |
| Bleed | 166 | 187 | 215 | 257 |
| Frost | 166 | 187 | 215 | 257 |
| Sleep | 166 | 187 | 215 | 257 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Scaduview · Hinterland, Scaduview · Scadutree Base, Ancient Ruins of Rauh · Viaduct Minor Tower
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 178 | 199 | 227 | 269 |
| Scarlet Rot | 178 | 199 | 227 | 269 |
| Bleed | 178 | 199 | 227 | 269 |
| Frost | 178 | 199 | 227 | 269 |
| Sleep | 178 | 199 | 227 | 269 |
| Madness | Immune | |||
| Death Blight | Immune | |||
m61_46_45_10, Scadu Altus · Scadu Altus, West
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 297 | 386 | 526 | 725 |
| Scarlet Rot | 297 | 386 | 526 | 725 |
| Bleed | 297 | 386 | 526 | 725 |
| Frost | 297 | 386 | 526 | 725 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
HP in each journey
At Scadu Altus · Scadu Altus, West: new game plus multiplies HP, defense and resistances again on top of the area's scaling.
| NG | NG+1 | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | NG+7 |
|---|---|---|---|---|---|---|---|
| 24,476 | 50,177 | 55,195 | 57,703 | 60,212 | 65,230 | 67,739 | 70,248 |
How its AI decides verified
- It picks attacks by how far you are, with cut-offs at 2.5 m, 4 m, 5 m, 10 m, 20 m.
- It chooses among 16 attack routines; 6 have a cooldown (5–20 s).
Read from the game's AI script for this boss. Which animation each routine plays isn't named yet.
Drops
Chance per kill at 100 Discovery (Arcane and items raise it), and at higher Discovery for the drops it affects.
Scaduview · Scadutree Base
| Item | Chance | At 200 Discovery | At 300 Discovery | At 400 Discovery | Kills for 90% |
|---|---|---|---|---|---|
| Beast Horn | 25% | 40% | 50% | 57.1% | 9 |
| Lump of Flesh | 25% | 40% | 50% | 57.1% | 9 |
| Hefty Beast Bone | 47.5% | 59.4% | 64.8% | 67.9% | 4 |
| Hefty Beast Bone ×2 | 10% | 12.5% | 13.6% | 14.3% | 22 |
| Hefty Beast Bone ×3 | 2.5% | 3.13% | 3.41% | 3.57% | 91 |
| Beast Blood | 5% | 9.52% | 13.6% | 17.4% | 45 |
This enemy rolls 4 drop tables on each kill (its own and the ones that follow it), each on its own.
Scaduview · Hinterland, Scaduview · Scadutree Base
| Item | Chance | At 200 Discovery | At 300 Discovery | At 400 Discovery | Kills for 90% |
|---|---|---|---|---|---|
| Lump of Flesh | 25% | 40% | 50% | 57.1% | 9 |
| Hefty Beast Bone | 47.5% | 59.4% | 64.8% | 67.9% | 4 |
| Hefty Beast Bone ×2 | 10% | 12.5% | 13.6% | 14.3% | 22 |
| Hefty Beast Bone ×3 | 2.5% | 3.13% | 3.41% | 3.57% | 91 |
| Beast Blood | 5% | 9.52% | 13.6% | 17.4% | 45 |
This enemy rolls 3 drop tables on each kill (its own and the ones that follow it), each on its own.
Ancient Ruins of Rauh · Viaduct Minor Tower
| Item | Chance | At 200 Discovery | At 300 Discovery | At 400 Discovery | Kills for 90% |
|---|---|---|---|---|---|
| Spirit Calculus | 6% | 11.3% | 16.1% | 20.3% | 38 |
| Beast Horn | 25% | 40% | 50% | 57.1% | 9 |
| Lump of Flesh | 25% | 40% | 50% | 57.1% | 9 |
| Hefty Beast Bone | 47.5% | 59.4% | 64.8% | 67.9% | 4 |
| Hefty Beast Bone ×2 | 10% | 12.5% | 13.6% | 14.3% | 22 |
| Hefty Beast Bone ×3 | 2.5% | 3.13% | 3.41% | 3.57% | 91 |
| Beast Blood | 5% | 9.52% | 13.6% | 17.4% | 45 |
This enemy rolls 5 drop tables on each kill (its own and the ones that follow it), each on its own.