Cleanrot Knight
Fought in 12 places, from 437 HP to 3,202 HP at Elphael, Brace of the Haligtree · Prayer Room: each placement carries its own area scaling. It takes the most damage from Fire and the least from Holy.
Where you fight it 12
Each place uses its own copy of the boss with that area's scaling. HP and stance as you meet them (first phase, offline, no new game plus).
| Place | HP | Stance | Scaling |
|---|---|---|---|
| Caelid · Cathedral of Dragon Communion | 437 | 65 | ×1 |
| Caelid · Starscourge Radahn | 437 | 65 | ×1 |
| Swamp of Aeonia · Aeonia Swamp Shore ×3 | 1,051 | 65 | ×2.406 |
| Swamp of Aeonia · Heart of Aeonia ×13 | 1,051 | 65 | ×2.406 |
| Swamp of Aeonia · Inner Aeonia ×2 | 1,051 | 65 | ×2.406 |
| Altus Plateau · Castellan's Hall ×2 | 1,420 | 65 | ×3.25 |
| Altus Plateau · Shaded Castle Inner Gate | 1,420 | 65 | ×3.25 |
| Liurnia of the Lakes · Stillwater Cave | 1,980 | 65 | ×4.532 |
| Caelid · Abandoned Cave ×2 | 2,102 | 65 | ×4.812 |
| Caelid · War-Dead Catacombs ×3 | 3,004 | 65 | ×6.875 |
| Elphael, Brace of the Haligtree · Haligtree Roots ×5 | 3,202 | 65 | ×7.328 |
| Elphael, Brace of the Haligtree · Prayer Room | 3,202 | 65 | ×7.328 |
Damage negation
How much of each damage type it shrugs off. Lower is better for you; the type it takes most is highlighted.
Flat defense
Subtracted from each hit before negation; it matters most for weak hits. Area scaling raises it along with HP.
Caelid · Cathedral of Dragon Communion, Caelid · Starscourge Radahn
Swamp of Aeonia · Heart of Aeonia, Swamp of Aeonia · Aeonia Swamp Shore, Swamp of Aeonia · Inner Aeonia and 1 more
Altus Plateau · Castellan's Hall, Altus Plateau · Shaded Castle Inner Gate
Liurnia of the Lakes · Stillwater Cave
Caelid · War-Dead Catacombs
Elphael, Brace of the Haligtree · Haligtree Roots, Elphael, Brace of the Haligtree · Prayer Room
Status buildup to proc
Buildup needed for the first proc, and how much more each following proc needs (it grows after every proc, up to the fifth).
Caelid · Cathedral of Dragon Communion, Caelid · Starscourge Radahn
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 252 | 542 | 999 | 999 |
| Scarlet Rot | 252 | 542 | 999 | 999 |
| Bleed | 154 | 252 | 542 | 999 |
| Frost | 154 | 252 | 542 | 999 |
| Sleep | 112 | 154 | 252 | 542 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Swamp of Aeonia · Heart of Aeonia, Swamp of Aeonia · Aeonia Swamp Shore, Swamp of Aeonia · Inner Aeonia and 1 more
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 535 | 825 | 1,282 | 1,282 |
| Scarlet Rot | Immune | |||
| Bleed | 327 | 425 | 715 | 1,172 |
| Frost | 327 | 425 | 715 | 1,172 |
| Sleep | 238 | 280 | 378 | 668 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Altus Plateau · Castellan's Hall, Altus Plateau · Shaded Castle Inner Gate
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 544 | 834 | 1,291 | 1,291 |
| Scarlet Rot | 544 | 834 | 1,291 | 1,291 |
| Bleed | 332 | 430 | 720 | 1,177 |
| Frost | 332 | 430 | 720 | 1,177 |
| Sleep | 242 | 284 | 382 | 672 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Liurnia of the Lakes · Stillwater Cave
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | Immune | |||
| Scarlet Rot | 530 | 820 | 1,277 | 1,277 |
| Bleed | 324 | 422 | 712 | 1,169 |
| Frost | 324 | 422 | 712 | 1,169 |
| Sleep | 236 | 278 | 376 | 666 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Caelid · War-Dead Catacombs
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 601 | 891 | 1,348 | 1,348 |
| Scarlet Rot | 601 | 891 | 1,348 | 1,348 |
| Bleed | 367 | 465 | 755 | 1,212 |
| Frost | 367 | 465 | 755 | 1,212 |
| Sleep | 267 | 309 | 407 | 697 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Elphael, Brace of the Haligtree · Haligtree Roots, Elphael, Brace of the Haligtree · Prayer Room
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 680 | 970 | 1,427 | 1,427 |
| Scarlet Rot | 680 | 970 | 1,427 | 1,427 |
| Bleed | 416 | 514 | 804 | 1,261 |
| Frost | 416 | 514 | 804 | 1,261 |
| Sleep | 302 | 344 | 442 | 732 |
| Madness | Immune | |||
| Death Blight | Immune | |||
HP in each journey
At Elphael, Brace of the Haligtree · Prayer Room: new game plus multiplies HP, defense and resistances again on top of the area's scaling.
| NG | NG+1 | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | NG+7 |
|---|---|---|---|---|---|---|---|
| 3,202 | 3,250 | 3,575 | 3,737 | 3,900 | 4,225 | 4,388 | 4,550 |
How its AI decides verified
- It picks attacks by how far you are, with cut-offs at 1 m, 3 m, 3.5 m, 5 m, 5.5 m, 7 m, 7.5 m, 8 m, 9 m, 10 m.
- It chooses among 48 attack routines; 25 have a cooldown (5–42 s).
Read from the game's AI script for this boss. Which animation each routine plays isn't named yet.
Drops
Chance per kill at 100 Discovery (Arcane and items raise it), and at higher Discovery for the drops it affects.
Caelid · Cathedral of Dragon Communion, Caelid · Starscourge Radahn
| Item | Chance | At 200 Discovery | At 300 Discovery | At 400 Discovery | Kills for 90% |
|---|---|---|---|---|---|
| Cleanrot Knight's Sword | 4% | 7.69% | 11.1% | 14.3% | 57 |
| Cleanrot Helm | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Armor | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Gauntlets | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Greaves | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Spear | 1% | 1.98% | 2.94% | 3.88% | 230 |
This enemy rolls 6 drop tables on each kill (its own and the ones that follow it), each on its own.
Caelid · War-Dead Catacombs
| Item | Chance | At 200 Discovery | At 300 Discovery | At 400 Discovery | Kills for 90% |
|---|---|---|---|---|---|
| Cleanrot Knight's Sword | 4% | 7.69% | 11.1% | 14.3% | 57 |
| Cleanrot Helm | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Armor | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Gauntlets | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Greaves | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Spear | 1% | 1.98% | 2.94% | 3.88% | 230 |
| Trina's Lily | 2% | 3.92% | 5.77% | 7.55% | 114 |
This enemy rolls 7 drop tables on each kill (its own and the ones that follow it), each on its own.
Caelid · War-Dead Catacombs
| Item | Chance | At 200 Discovery | At 300 Discovery | At 400 Discovery | Kills for 90% |
|---|---|---|---|---|---|
| Halo Scythe | 2% | 3.92% | 5.77% | 7.55% | 114 |
| Cleanrot Knight's Sword | 4% | 7.69% | 11.1% | 14.3% | 57 |
| Cleanrot Helm | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Armor | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Gauntlets | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Greaves | 3% | 5.83% | 8.49% | 11% | 76 |
| Trina's Lily | 2% | 3.92% | 5.77% | 7.55% | 114 |
This enemy rolls 7 drop tables on each kill (its own and the ones that follow it), each on its own.
Elphael, Brace of the Haligtree · Haligtree Roots, Elphael, Brace of the Haligtree · Prayer Room
| Item | Chance | At 200 Discovery | At 300 Discovery | At 400 Discovery | Kills for 90% |
|---|---|---|---|---|---|
| Cleanrot Knight's Sword | 4% | 7.69% | 11.1% | 14.3% | 57 |
| Cleanrot Helm | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Armor | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Gauntlets | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Greaves | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Spear | 1% | 1.98% | 2.94% | 3.88% | 230 |
| Miquella's Lily | 3% | 5.83% | 8.49% | 11% | 76 |
This enemy rolls 7 drop tables on each kill (its own and the ones that follow it), each on its own.
Elphael, Brace of the Haligtree · Haligtree Roots
| Item | Chance | At 200 Discovery | At 300 Discovery | At 400 Discovery | Kills for 90% |
|---|---|---|---|---|---|
| Halo Scythe | 2% | 3.92% | 5.77% | 7.55% | 114 |
| Cleanrot Knight's Sword | 4% | 7.69% | 11.1% | 14.3% | 57 |
| Cleanrot Helm | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Armor | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Gauntlets | 3% | 5.83% | 8.49% | 11% | 76 |
| Cleanrot Greaves | 3% | 5.83% | 8.49% | 11% | 76 |
| Miquella's Lily | 3% | 5.83% | 8.49% | 11% | 76 |
This enemy rolls 7 drop tables on each kill (its own and the ones that follow it), each on its own.
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.02.1from 1.00
- HP291→437
- Standard negation40%→10%
- Slash negation40%→35%
- Strike negation20%→10%
- Holy negation20%→40%
- Runes980→990
- Drop table380,000,000→380,000,010
- Runes688→618
- Runes4,719→4,332
- Runes5,445→6,332
- Drop table380,000,000→380,000,020
- Drop table380,000,100→380,000,110
- Runes9,100→6,332
- Drop table380,000,100→380,000,120