Tree Sentinel
Fought in 5 places, from 2,889 HP to 24,593 HP at Scaduview · Hinterland Bridge: each placement carries its own area scaling. It takes the most damage from Lightning and the least from Fire.
Where you fight it 5
Each place uses its own copy of the boss with that area's scaling. HP and stance as you meet them (first phase, offline, no new game plus).
| Place | HP | Stance | Scaling |
|---|---|---|---|
| Limgrave · Church of Elleh | 2,889 | 80 | ×1.656 |
| Capital Outskirts · Outer Wall Phantom Tree | 5,384 | 80 | ×3.703 |
| Capital Outskirts · Outer Wall Phantom Tree | 6,461 | 80 | ×3.703 |
| Scaduview · Hinterland | 20,492 | 80 | ×14.094 |
| Scaduview · Hinterland Bridge | 24,593 | 80 | ×14.094 |
Damage negation
How much of each damage type it shrugs off. Lower is better for you; the type it takes most is highlighted.
Flat defense
Subtracted from each hit before negation; it matters most for weak hits. Area scaling raises it along with HP.
Limgrave · Church of Elleh
Capital Outskirts · Outer Wall Phantom Tree
Scaduview · Hinterland, Scaduview · Hinterland Bridge
Status buildup to proc
Buildup needed for the first proc, and how much more each following proc needs (it grows after every proc, up to the fifth).
Limgrave · Church of Elleh
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 316 | 414 | 704 | 1,161 |
| Scarlet Rot | 316 | 414 | 704 | 1,161 |
| Bleed | 517 | 807 | 1,264 | 1,264 |
| Frost | 517 | 807 | 1,264 | 1,264 |
| Sleep | 316 | 414 | 704 | 1,161 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Capital Outskirts · Outer Wall Phantom Tree
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 335 | 433 | 723 | 1,180 |
| Scarlet Rot | 335 | 433 | 723 | 1,180 |
| Bleed | 548 | 838 | 1,295 | 1,295 |
| Frost | 548 | 838 | 1,295 | 1,295 |
| Sleep | 335 | 433 | 723 | 1,180 |
| Madness | Immune | |||
| Death Blight | Immune | |||
Scaduview · Hinterland, Scaduview · Hinterland Bridge
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 444 | 542 | 832 | 1,289 |
| Scarlet Rot | 444 | 542 | 832 | 1,289 |
| Bleed | 726 | 1,016 | 1,473 | 1,473 |
| Frost | 726 | 1,016 | 1,473 | 1,473 |
| Sleep | 444 | 542 | 832 | 1,289 |
| Madness | Immune | |||
| Death Blight | Immune | |||
HP in each journey
At Scaduview · Hinterland Bridge: new game plus multiplies HP, defense and resistances again on top of the area's scaling.
| NG | NG+1 | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | NG+7 |
|---|---|---|---|---|---|---|---|
| 24,593 | 26,535 | 29,188 | 30,515 | 31,842 | 34,495 | 35,822 | 37,149 |
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.02.1from 1.00
- HP1,164→1,745
- Standard negation40%→10%
- Slash negation40%→35%
- Strike negation20%→10%
- Pierce negation20%→10%
- HP970→1,454