Cards · page 4
Every card with its character, rarity, cost and upgrade, and the exact chance a reward offers it.
| Leg SweepApply 2 Weak. Gain 11 Block. | Silent | uncommon | Skill | 2 |
| Legion of BoneALL players Summon 6. | Necrobinder | uncommon | Skill | 2 |
| LethalityThe first Attack each turn deals 50% additional damage. | Necrobinder | uncommon | Power | 1 |
| LiftGive another player 11 Block. | Colorless | uncommon | Skill | 1 |
| Lightning RodGain 4 Block. At the start of the next X turns, Channel 1 Lightning. | Defect | common | Skill | 1 |
| LoopAt the start of your turn, trigger the passive ability of your rightmost Orb. | Defect | uncommon | Power | 1 |
| LuminesceGain 2 Energy. | Token | token | Skill | 0 |
| Lunar BlastDeal 4 damage for each Skill already played this turn. | Regent | uncommon | Attack | 0 |
| Machine LearningAt the start of your turn, draw 1 additional card. | Defect | rare | Power | 1 |
| Mad ScienceDeal 12 damage. ??? | Event | event | Attack | 1 |
| Make It SoDeal 6 damage. Every 3 Skills you play in a turn, put this into your Hand. | Regent | rare | Attack | 0 |
| MalaiseEnemy loses X Strength. Apply X Weak. | Silent | rare | Skill | 0 |
| MangleDeal 15 damage. Enemy loses 10 Strength this turn. | Ironclad | rare | Attack | 3 |
| Manifest AuthorityGain 7 Block. Add 1 random Colorless card into your Hand. | Regent | uncommon | Skill | 1 |
| Master of StrategyDraw 3 cards. | Colorless | rare | Skill | 0 |
| Master PlannerWhen you play a Skill, it gains Sly. | Silent | rare | Power | 2 |
| MaulDeal 5 damage twice. Increase the damage of ALL Maul cards by 1 this combat. | Event | ancient | Attack | 1 |
| MayhemAt the start of your turn, play the top card of your Draw Pile. | Colorless | rare | Power | 2 |
| MelancholyGain 13 Block. Reduce this card's cost by 1 Energy whenever ANYONE dies. | Necrobinder | uncommon | Skill | 3 |
| Memento MoriDeal X damage. Deals 4 additional damage for each card discarded this turn. | Silent | uncommon | Attack | 1 |
| MetamorphosisAdd 3 random Attacks into your Draw Pile. They're free to play this combat. | Event | event | Skill | 2 |
| Meteor ShowerDeal 14 damage to ALL enemies. Apply 2 Weak and Vulnerable to ALL enemies. | Regent | ancient | Attack | 0 |
| Meteor StrikeDeal 24 damage. Channel 3 Plasma. | Defect | rare | Attack | 5 |
| MimicGain Block equal to the Block on another player. | Colorless | rare | Skill | 1 |
| Mind BlastDeal damage equal to the number of cards in your Draw Pile. | Colorless | uncommon | Attack | 1 |
| Mind RotDraw 1 fewer card each turn. | Token | status | Status | X |
| Minion Dive BombDeal 13 damage. | Token | token | Attack | 0 |
| Minion SacrificeGain 8 Block. | Token | token | Skill | 0 |
| Minion StrikeDeal 6 damage. Draw 1 card. | Token | token | Attack | 0 |
| MirageGain Block equal to Poison on ALL enemies. | Silent | uncommon | Skill | 1 |
| MiseryDeal 7 damage. Apply any debuffs on the enemy to ALL other enemies. | Necrobinder | rare | Attack | 0 |
| ModdedGain 1 Orb Slot. Draw 1 card. Increase this card's cost by 1. | Defect | rare | Skill | 0 |
| Molten FistDeal 10 damage. Double the enemy's Vulnerable. | Ironclad | common | Attack | 1 |
| Momentum StrikeDeal 10 damage. Reduce this card's cost to 0 1 Energy. | Defect | common | Attack | 1 |
| Monarch's GazeWhenever you attack an enemy, it loses 1 Strength this turn. | Regent | rare | Power | 2 |
| MonologueWhenever you play a card this turn, gain 1 Strength this turn. | Regent | uncommon | Skill | 0 |
| Multi-CastEvoke your rightmost Orb X times. | Defect | rare | Skill | 0 |
| MurderDeal X damage. Deals 1 additional damage for each card drawn this combat. | Silent | rare | Attack | 3 |
| Necro MasterySummon 5. Whenever Osty loses HP, ALL enemies lose that much HP as well. | Necrobinder | rare | Power | 2 |
| Negative PulseGain 5 Block. Apply 7 Doom to ALL enemies. | Necrobinder | common | Skill | 1 |
| Neow's FuryDeal 10 damage. Put up to 2 cards from your Discard Pile into your Hand. | Event | ancient | Attack | 1 |
| NeurosurgeGain 3 Energy. Draw 2 cards. At the start of your turn, apply 3 Doom to yourself. | Necrobinder | rare | Power | 0 |
| NeutralizeDeal 3 damage. Apply 1 Weak. | Silent | basic | Attack | 0 |
| Neutron AegisGain 8 Plating. | Regent | rare | Power | 1 |
| NightmareChoose a card. Next turn, add 3 copies of that card into your Hand. | Silent | rare | Skill | 3 |
| No EscapeApply 10 Doom, plus an additional 5 Doom for every 10 Doom already on this enemy. | Necrobinder | uncommon | Skill | 1 |
| NormalityYou cannot play more than 3 cards this turn. | Curse | curse | Curse | X |
| NostalgiaThe first Attack or Skill you play each turn is placed on top of your Draw Pile. | Colorless | rare | Power | 1 |
| Not YetHeal 10 HP. | Ironclad | rare | Skill | 2 |
| Noxious FumesAt the start of your turn, apply 2 Poison to ALL enemies. | Silent | uncommon | Power | 1 |
| NullDeal 10 damage. Apply 2 Weak. Channel 1 Dark. | Defect | uncommon | Attack | 2 |
| OblivionWhenever you play a card this turn, apply 3 Doom to the enemy. | Necrobinder | rare | Skill | 0 |
| OfferingLose 6 HP. Gain 2 Energy. Draw 3 cards. | Ironclad | rare | Skill | 0 |
| OmnisliceDeal 8 damage. Damage ALL other enemies equal to the damage dealt. | Colorless | uncommon | Attack | 0 |
| One-Two PunchThis turn, your next Attack is played an extra time. | Ironclad | rare | Skill | 1 |
| OrbitEvery 4 Energy you spend, gain 1 Energy. | Regent | uncommon | Power | 2 |
| OutbreakEvery 3 times you apply Poison, deal 11 damage to ALL enemies. | Silent | uncommon | Power | 1 |
| OutmaneuverNext turn, gain 2 Energy. | Event | event | Skill | 1 |
| OverclockDraw 2 cards. Add a Burn into your Discard Pile. | Defect | uncommon | Skill | 0 |
| Pact's EndIf you have 3 or more cards in your Exhaust Pile, deal 17 damage to ALL enemies. | Ironclad | rare | Attack | 0 |
| PagestormWhenever you draw an Ethereal card, draw 1 card. | Necrobinder | uncommon | Power | 1 |
| Pale Blue DotIf you play 5 or more cards in a turn, draw 1 card at the start of your next turn. | Regent | uncommon | Power | 1 |
| PanacheEvery time you play 5 cards in a single turn, deal 10 damage to ALL enemies. | Colorless | uncommon | Power | 0 |
| Panic ButtonGain 30 Block. You cannot gain Block from cards for 2 turns. | Colorless | uncommon | Skill | 0 |
| ParrySovereign Blade now gains 10 Block. | Regent | uncommon | Power | 1 |
| ParseDraw 3 cards. | Necrobinder | uncommon | Skill | 1 |
| Particle WallGain 9 Block. Return this card to your Hand. | Regent | uncommon | Skill | 0 |
| PatterGain 8 Block. Gain 2 Vigor. | Regent | common | Skill | 1 |
| PeckDeal 2 damage 3 times. | Event | event | Attack | 1 |
| Perfected StrikeDeal X damage. Deals 2 additional damage for ALL your cards containing “Strike”. | Ironclad | common | Attack | 2 |
| Phantom BladesShivs gain Retain. The first Shiv you play each turn deals 9 additional damage. | Silent | uncommon | Power | 1 |
| Photon CutDeal 10 damage. Draw 1 card. Put 1 card from your Hand on top of your Draw Pile. | Regent | common | Attack | 1 |
| Piercing WailALL enemies lose 6 Strength this turn. | Silent | common | Skill | 1 |
| PillageDeal 6 damage. Draw cards until you draw a non-Attack card. | Ironclad | uncommon | Attack | 1 |
| Pillar of CreationWhenever you create a card, gain 3 Block. | Regent | uncommon | Power | 1 |
| PinpointDeal 15 damage. Costs 1 less 1 Energy for each Skill played this turn. | Silent | uncommon | Attack | 3 |
| Poisoned StabDeal 6 damage. Apply 3 Poison. | Silent | common | Attack | 1 |
| PokeOsty deals 6 damage. | Necrobinder | common | Attack | 0 |
| Pommel StrikeDeal 9 damage. Draw 1 card. | Ironclad | common | Attack | 1 |
| Poor Sleep | Curse | curse | Curse | X |
| PounceDeal 14 damage. The next Skill you play costs 0 1 Energy. | Silent | uncommon | Attack | 2 |
| Precise CutDeal X damage. Deals -2 less damage for each other card in your Hand. | Silent | uncommon | Attack | 0 |
| PredatorDeal 15 damage. Next turn, draw 2 cards. | Silent | common | Attack | 2 |
| Prep TimeAt the start of your turn, gain 4 Vigor. | Colorless | uncommon | Power | 1 |
| PreparedDraw 1 card. Discard 1 card. | Silent | common | Skill | 0 |
| Primal ForceTransform all Attacks in your Hand into Giant Rock. | Ironclad | rare | Skill | 0 |
| ProductionGain 2 Energy. | Colorless | uncommon | Skill | 0 |
| ProlongNext turn, gain Block equal to your current Block. | Colorless | uncommon | Skill | 0 |
| ProphesizeDraw 6 cards. | Regent | uncommon | Skill | 2 |
| ProtectorOsty deals X damage. Deals additional damage equal to Osty's Max HP. | Necrobinder | ancient | Attack | 1 |
| ProwessGain 1 Strength. Gain 1 Dexterity. | Colorless | uncommon | Power | 1 |
| Pull AggroSummon 4. Gain 7 Block. | Necrobinder | common | Skill | 2 |
| Pull from BelowDeal 5 damage for each Ethereal card played this combat. | Necrobinder | uncommon | Attack | 1 |
| PurityExhaust up to 3 cards in your Hand. | Colorless | uncommon | Skill | 0 |
| PutrefyApply 2 Weak. Apply 2 Vulnerable. | Necrobinder | uncommon | Skill | 1 |
| PyreGain 1 Energy at the start of each turn. | Ironclad | rare | Power | 2 |
| QuadcastEvoke your rightmost Orb 4 times. | Defect | ancient | Skill | 1 |
| QuasarChoose 1 of 3 random Colorless cards to add into your Hand. | Regent | uncommon | Skill | 0 |
| RadiateDeal 3 damage to ALL enemies for each 1 Stars gained this turn. | Regent | uncommon | Attack | 0 |
| RageWhenever you play an Attack this turn, gain 3 Block. | Ironclad | uncommon | Skill | 0 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.