Dragonkin Soldier
Fought in 3 places, from 4,372 HP to 7,655 HP at Lake of Rot · Lake of Rot Shoreside: each placement carries its own area scaling. It takes the most damage from Slash and the least from Lightning.
Where you fight it 3
Each place uses its own copy of the boss with that area's scaling. HP and stance as you meet them (first phase, offline, no new game plus).
| Place | HP | Stance | Scaling |
|---|---|---|---|
| Ainsel River · Dragonkin Soldier of Nokstella ×2 | 4,372 | 120 | ×1.953 |
| Nokron, Eternal City · Aqueduct-Facing Cliffs | 5,758 | 120 | ×4.125 |
| Lake of Rot · Lake of Rot Shoreside | 7,655 | 120 | ×5.484 |
Damage negation
How much of each damage type it shrugs off. Lower is better for you; the type it takes most is highlighted.
Flat defense
Subtracted from each hit before negation; it matters most for weak hits. Area scaling raises it along with HP.
Ainsel River · Dragonkin Soldier of Nokstella
Nokron, Eternal City · Aqueduct-Facing Cliffs
Lake of Rot · Lake of Rot Shoreside
Status buildup to proc
Buildup needed for the first proc, and how much more each following proc needs (it grows after every proc, up to the fifth).
Ainsel River · Dragonkin Soldier of Nokstella
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | Immune | |||
| Scarlet Rot | 526 | 816 | 1,273 | 1,273 |
| Bleed | 526 | 816 | 1,273 | 1,273 |
| Frost | 1,132 | 1,589 | 1,589 | 1,589 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Ainsel River · Dragonkin Soldier of Nokstella
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 526 | 816 | 1,273 | 1,273 |
| Scarlet Rot | 526 | 816 | 1,273 | 1,273 |
| Bleed | 526 | 816 | 1,273 | 1,273 |
| Frost | 1,132 | 1,589 | 1,589 | 1,589 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Nokron, Eternal City · Aqueduct-Facing Cliffs
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 553 | 843 | 1,300 | 1,300 |
| Scarlet Rot | 553 | 843 | 1,300 | 1,300 |
| Bleed | 553 | 843 | 1,300 | 1,300 |
| Frost | 1,189 | 1,646 | 1,646 | 1,646 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Lake of Rot · Lake of Rot Shoreside
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 561 | 851 | 1,308 | 1,308 |
| Scarlet Rot | Immune | |||
| Bleed | 561 | 851 | 1,308 | 1,308 |
| Frost | 1,208 | 1,665 | 1,665 | 1,665 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
HP in each journey
At Lake of Rot · Lake of Rot Shoreside: new game plus multiplies HP, defense and resistances again on top of the area's scaling.
| NG | NG+1 | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | NG+7 |
|---|---|---|---|---|---|---|---|
| 7,655 | 9,117 | 10,029 | 10,485 | 10,941 | 11,853 | 12,309 | 12,765 |
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.02.1from 1.00
- HP1,991→2,239
- Runes2,400→4,356
- Standard negation20%→10%
- Slash negation20%→0%
- Strike negation20%→10%
- Pierce negation20%→10%
- HP1,241→1,396