Gobliterator MkIIII Phase 3
Overview
- Health
- 5000
- Group
- Boss
- Game ID
Goblin_Gobliterator_Phase3
Drops when killed 5
| Item | Chance | Average | Range |
|---|---|---|---|
| Scraps | 100% | 50 | 40–60 |
| Runestone Shard | 100% | 4 | 4 |
| Dubious Assembly | 100% | 2 | 2 |
| Gobliterator Core | 100% | 1 | 1 |
| Voidheart | 100% | 1 | 1 |
Chance of at least one per kill and the average amount, computed exactly from the drop table. How we compute it.
Same drops as: Gobliterator MkIIII Final.
Kills needed
| Drop | Kills per item | Kills for 10 | ≥1 in 5 kills | ≥1 in 10 kills |
|---|---|---|---|---|
| Scraps | 0 | 0.2 | 100% | 100% |
| Runestone Shard | 0.3 | 2.5 | 100% | 100% |
| Dubious Assembly | 0.5 | 5 | 100% | 100% |
| Gobliterator Core | 1 | 10 | 100% | 100% |
| Voidheart | 1 | 10 | 100% | 100% |
Averages from the exact drop table: kills per item is 1 ÷ the average amount per kill.
Raw game dataResolved from Server/NPC/Roles/Boss/Goblin_Gobliterator/Goblin_Gobliterator_Phase3.json and its template
- maxHealth5000
- dropListDrop_Goblin_Gobliterator
- appearanceGoblin_Gobliterator_Phase3