Scraps
Mundane scraps of material. Valued by Goblins above almost all else.
Overview
- Quality
- common
- Item level
- 10
- Category
- Ingredients
- Stack size
- 250
- Kind
- Item
- Game ID
Ingredient_Scraps
How to get it
Drops 15
| Source | How | Chance | Average | Range |
|---|---|---|---|---|
| Gobliterator MkIIII | Kill | 100% | 50 | 40–60 |
| Gobliterator MkIIII Final | Kill | 100% | 50 | 40–60 |
| Goblin Glutton | Kill | 100% | 25 | 20–30 |
| Shiny Scrap Pile | Mine or break | 100% | 10 | 5–15 |
| Goblin Guardian | Kill | 100% | 4 | 3–5 |
| Goblin Miner | Kill | 100% | 3.5 | 2–5 |
| Goblin Burner | Kill | 100% | 2 | 1–3 |
| Goblin Lobber | Kill | 100% | 2 | 1–3 |
| Goblin Loot Pot | Break by hand | 100% | 1.5 | 1–2 |
| Goblin Scrapper | Kill | 100% | 1.5 | 1–2 |
| Large Scrap Pile | Break by hand | 20% | 0.8 | 0–4 |
| Scrap Pile | Break by hand | 20% | 0.4 | 0–2 |
| Halloween Pumpkin Basket | Break by hand | 20% | 0.2 | 0–1 |
| Halloween Straw Basket | Break by hand | 20% | 0.2 | 0–1 |
| Small Scrap Pile | Break by hand | 20% | 0.2 | 0–1 |
Chance of at least one per kill or break, computed from the drop tables. How we compute it.
Other loot tables 15
Chests, structures and events use these tables; the game files don't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Coffer Goblin Loot Wave1 | 100% | 16.5 |
| Coffer Goblin Loot Wave2 | 100% | 33.5 |
| Coffer Goblin Loot Wave3 | 100% | 50 |
| Coffer Goblin Loot Wave4 | 100% | 71 |
| Coffer Goblin Loot Wave5 | 100% | 100 |
| Portals Goblin Chest Cache | 100% | 17 |
| Portals Goblin Chest Tier1 | 100% | 8 |
| Portals Goblin Chest Tier2 | 100% | 12 |
| Portals Goblin Chest Tier3 | 100% | 15 |
| Portals Goblin Chest Tier4 | 100% | 25 |
| Portals Goblin Chest Tier5 | 100% | 35 |
| Portals Goblin Tier1 | 100% | 2 |
| Portals Goblin Tier2 | 100% | 2 |
| Portals Hollows Ancient Chest | 100% | 4 |
| Portals Goblin Tier4 | 15% | 1.13 |
Salvage 10
Salvaging these at a Salvage bench gives this item back:
Expected effort
How many kills or breaks it takes on average, and the chance of getting at least one, from each source's exact odds.
| Source | Tries per item | Tries for 10 | ≥1 in 1 | ≥1 in 5 | ≥1 in 10 |
|---|---|---|---|---|---|
| Gobliterator MkIIII | 0 | 0.2 | 100% | 100% | 100% |
| Gobliterator MkIIII Final | 0 | 0.2 | 100% | 100% | 100% |
| Goblin Glutton | 0 | 0.4 | 100% | 100% | 100% |
| Shiny Scrap Pile | 0.1 | 1 | 100% | 100% | 100% |
| Goblin Guardian | 0.3 | 2.5 | 100% | 100% | 100% |
| Goblin Miner | 0.3 | 2.9 | 100% | 100% | 100% |
| Goblin Burner | 0.5 | 5 | 100% | 100% | 100% |
| Goblin Lobber | 0.5 | 5 | 100% | 100% | 100% |
| Goblin Loot Pot | 0.7 | 6.7 | 100% | 100% | 100% |
| Goblin Scrapper | 0.7 | 6.7 | 100% | 100% | 100% |
| Large Scrap Pile | 1.3 | 13 | 20% | 67.2% | 89.3% |
| Scrap Pile | 2.5 | 25 | 20% | 67.2% | 89.3% |
| Halloween Pumpkin Basket | 5 | 50 | 20% | 67.2% | 89.3% |
| Halloween Straw Basket | 5 | 50 | 20% | 67.2% | 89.3% |
| Small Scrap Pile | 5 | 50 | 20% | 67.2% | 89.3% |
"Tries for 10" is the long-run average (10 ÷ the average amount per try); actual runs vary.
Used to make 28
- Backpack Upgrade II
- Bangstick
- Defaced Statue of a Guardian
- Dubious Assembly
- Fragment: Orbis - The Deepworks
- Fragment: Orbis - The Guttering Hollows
- Goblin Bed
- Goblin Brazier
- Goblin Candle
- Goblin Door
- Goblin Ladder
- Goblin Painting: The Breaches (Replica)
- Goblin Painting: The Failed Excursions (Replica)
- Goblin Painting: The Required Repair (Replica)
- Goblin Painting: The Strange Place (Replica)
- Goblin Painting: The Traveling Goblin (Replica)
- Goblin Painting: The Veil of Void (Replica)
- Goblin Repair Kit
- Goblin Sign
- Goblin Table
- Goblin Window
- Hook Anchor
- Hookshot
- Medium Goblin Door
- Rocket Boots
- Scrap Drill
- Scrap Glider
- Spyglass
Raw game dataResolved from Server/Item/Items/Ingredient/Goblin/Ingredient_Scraps.json and its parents
- qualityCommon
- level10
- categoryItems.Ingredients
- categories[Items.Ingredients]
- maxStack250
- iconIcons/ItemsGenerated/Ingredient_Scraps.png
- hasIcontrue