Dryleaf Dane
Fought in 6 places, from 14,285 HP to 54,963 HP at m61_44_46_10: each placement carries its own area scaling. It takes the most damage from Lightning and the least from Standard.
Where you fight it 6
Each place uses its own copy of the boss with that area's scaling. HP and stance as you meet them (first phase, offline, no new game plus).
| Place | HP | Stance | Scaling |
|---|---|---|---|
| Enir-Ilim · Cleansing Chamber Anteroom | 14,285 | 100 | ×15.344 |
| Scadu Altus · Moorth Ruins | 16,673 | 100 | ×10.75 |
| Scadu Altus · Moorth Ruins | 18,321 | 100 | ×11.813 |
| Enir-Ilim · Cleansing Chamber Anteroom | 20,405 | 100 | ×13.156 |
| Ancient Ruins of Rauh · Church of the Bud, Main Entrance | 54,963 | 100 | ×35.438 |
| m61_44_46_10 | 54,963 | 100 | ×35.438 |
Damage negation
How much of each damage type it shrugs off. Lower is better for you; the type it takes most is highlighted.
Flat defense
Subtracted from each hit before negation; it matters most for weak hits. Area scaling raises it along with HP.
Enir-Ilim · Cleansing Chamber Anteroom
Scadu Altus · Moorth Ruins, m61_44_46_10, Ancient Ruins of Rauh · Church of the Bud, Main Entrance
Enir-Ilim · Cleansing Chamber Anteroom
Status buildup to proc
Buildup needed for the first proc, and how much more each following proc needs (it grows after every proc, up to the fifth).
Enir-Ilim · Cleansing Chamber Anteroom
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 296 | 385 | 524 | 722 |
| Scarlet Rot | 296 | 385 | 524 | 722 |
| Bleed | 296 | 385 | 524 | 722 |
| Frost | 296 | 385 | 524 | 722 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Scadu Altus · Moorth Ruins
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 265 | 345 | 469 | 647 |
| Scarlet Rot | 265 | 345 | 469 | 647 |
| Bleed | 265 | 345 | 469 | 647 |
| Frost | 265 | 345 | 469 | 647 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Scadu Altus · Moorth Ruins, m61_44_46_10, Ancient Ruins of Rauh · Church of the Bud, Main Entrance
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 274 | 356 | 485 | 669 |
| Scarlet Rot | 274 | 356 | 485 | 669 |
| Bleed | 274 | 356 | 485 | 669 |
| Frost | 274 | 356 | 485 | 669 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
Enir-Ilim · Cleansing Chamber Anteroom
| Status | 1st proc | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Poison | 282 | 367 | 499 | 688 |
| Scarlet Rot | 282 | 367 | 499 | 688 |
| Bleed | 282 | 367 | 499 | 688 |
| Frost | 282 | 367 | 499 | 688 |
| Sleep | Immune | |||
| Madness | Immune | |||
| Death Blight | Immune | |||
HP in each journey
At m61_44_46_10: new game plus multiplies HP, defense and resistances again on top of the area's scaling.
| NG | NG+1 | NG+2 | NG+3 | NG+4 | NG+5 | NG+6 | NG+7 |
|---|---|---|---|---|---|---|---|
| 54,963 | 68,288 | 75,116 | 78,531 | 81,945 | 88,774 | 92,188 | 95,603 |