Fishing Trap
Set up above water to catch fish over time.
Overview
- Item level
- 19
- Category
- Containers
- Kind
- Block
- Game ID
Tool_Fishing_Trap
How to get it
Craft
- 10×Any all
- 50×Essence of Life
- 20×Plant Fiber
- 1×Iron Ingot
- →
- 1×Fishing Trap
Need several? The crafting calculator expands this recipe down to raw materials.
When broken or harvested
| Item | Chance | Average | Range |
|---|---|---|---|
| Salt Block | 27.5% | 0.69 | 0–4 |
| Bluegill | 9.3% | 0.09 | 0–1 |
| Catfish | 9.3% | 0.09 | 0–1 |
| Minnow | 9.3% | 0.09 | 0–1 |
| Linen Scraps | 3.4% | 0.1 | 0–5 |
| Scrap Pile | 3.4% | 0.03 | 0–1 |
| Essence of Water | 3.4% | 0.03 | 0–1 |
| Waterlily | 3.4% | 0.03 | 0–1 |
| Stick | 3% | 0.09 | 0–5 |
| Duckweed | 3% | 0.09 | 0–5 |
| Stone Rubble | 3% | 0.09 | 0–5 |
| Coral Seashell | 3% | 0.03 | 0–1 |
| Purple Coral Seashell | 3% | 0.03 | 0–1 |
| Sand Dollar Shell | 3% | 0.03 | 0–1 |
| Swirly Coral Shell | 3% | 0.03 | 0–1 |
| Small Scrap Pile | 3% | 0.03 | 0–1 |
| Poop | 3% | 0.03 | 0–1 |
| Starfish | 0.63% | 0.01 | 0–1 |
| Large Scrap Pile | 0.63% | 0.01 | 0–1 |
| Treasure | 0.63% | 0.01 | 0–1 |
| Purple Waterlily | 0.63% | 0.01 | 0–1 |
| Small Treasure Pile | 0.37% | 0 | 0–1 |
| Blue Waterlily | 0.37% | 0 | 0–1 |
| Red Waterlily | 0.37% | 0 | 0–1 |
| Gold Ore | 0.06% | 0 | 0–4 |
| Large Treasure Pile | 0.06% | 0 | 0–1 |
| White Waterlily | 0.06% | 0 | 0–1 |
| Fishbone Harpoon | 0.06% | 0 | 0–1 |
| Crab | <0.01% | 0 | 0–1 |
| Moray Eel | <0.01% | 0 | 0–1 |
| Frostgill | <0.01% | 0 | 0–1 |
| Man Of War | <0.01% | 0 | 0–1 |
| Lobster | <0.01% | 0 | 0–1 |
| Pike | <0.01% | 0 | 0–1 |
| Black Piranha | <0.01% | 0 | 0–1 |
| Piranha | <0.01% | 0 | 0–1 |
| Hammerhead Shark | <0.01% | 0 | 0–1 |
| Lava Coelacanth | <0.01% | 0 | 0–1 |
| Snapjaw | <0.01% | 0 | 0–1 |
| Black Trilobite | <0.01% | 0 | 0–1 |
| Trilobite | <0.01% | 0 | 0–1 |
| Humpback Whale | <0.01% | 0 | 0–1 |
| Item | Chance | Average | Range |
|---|---|---|---|
| Bluegill | 20.1% | 0.5 | 0–4 |
| Catfish | 20.1% | 0.5 | 0–4 |
| Minnow | 20.1% | 0.5 | 0–4 |
| Bluegill | 4.3% | 0.09 | 0–3 |
| Catfish | 4.3% | 0.09 | 0–3 |
| Minnow | 4.3% | 0.09 | 0–3 |
| Blue Tang | 4.3% | 0.09 | 0–3 |
| Chevron Tang | 4.3% | 0.09 | 0–3 |
| Lemon Peel Tang | 4.3% | 0.09 | 0–3 |
| Sailfin Tang | 4.3% | 0.09 | 0–3 |
| Bluegill | 0.55% | 0.01 | 0–2 |
| Catfish | 0.55% | 0.01 | 0–2 |
| Minnow | 0.55% | 0.01 | 0–2 |
| Blue Tang | 0.55% | 0.01 | 0–2 |
| Chevron Tang | 0.55% | 0.01 | 0–2 |
| Lemon Peel Tang | 0.55% | 0.01 | 0–2 |
| Sailfin Tang | 0.55% | 0.01 | 0–2 |
| Clownfish | 0.55% | 0.01 | 0–2 |
| Pufferfish | 0.55% | 0.01 | 0–2 |
| Salmon | 0.55% | 0.01 | 0–2 |
| Rainbow Trout | 0.55% | 0.01 | 0–2 |
| Bluegill | 0.19% | 0 | 0–1 |
| Catfish | 0.19% | 0 | 0–1 |
| Clownfish | 0.19% | 0 | 0–1 |
| Minnow | 0.19% | 0 | 0–1 |
| Pufferfish | 0.19% | 0 | 0–1 |
| Salmon | 0.19% | 0 | 0–1 |
| Blue Tang | 0.19% | 0 | 0–1 |
| Chevron Tang | 0.19% | 0 | 0–1 |
| Lemon Peel Tang | 0.19% | 0 | 0–1 |
| Sailfin Tang | 0.19% | 0 | 0–1 |
| Rainbow Trout | 0.19% | 0 | 0–1 |
| Blue Jellyfish | 0.19% | 0 | 0–1 |
| Cyan Jellyfish | 0.19% | 0 | 0–1 |
| Green Jellyfish | 0.19% | 0 | 0–1 |
| Red Jellyfish | 0.19% | 0 | 0–1 |
| Yellow Jellyfish | 0.19% | 0 | 0–1 |
| Bluegill | 0.04% | 0 | 0–1 |
| Catfish | 0.04% | 0 | 0–1 |
| Clownfish | 0.04% | 0 | 0–1 |
| Blue Jellyfish | 0.04% | 0 | 0–1 |
| Cyan Jellyfish | 0.04% | 0 | 0–1 |
| Green Jellyfish | 0.04% | 0 | 0–1 |
| Red Jellyfish | 0.04% | 0 | 0–1 |
| Yellow Jellyfish | 0.04% | 0 | 0–1 |
| Minnow | 0.04% | 0 | 0–1 |
| Pufferfish | 0.04% | 0 | 0–1 |
| Salmon | 0.04% | 0 | 0–1 |
| Blue Tang | 0.04% | 0 | 0–1 |
| Chevron Tang | 0.04% | 0 | 0–1 |
| Lemon Peel Tang | 0.04% | 0 | 0–1 |
| Sailfin Tang | 0.04% | 0 | 0–1 |
| Rainbow Trout | 0.04% | 0 | 0–1 |
| Crab | <0.01% | 0 | 0–1 |
| Moray Eel | <0.01% | 0 | 0–1 |
| Frostgill | <0.01% | 0 | 0–1 |
| Man Of War | <0.01% | 0 | 0–1 |
| Lobster | <0.01% | 0 | 0–1 |
| Pike | <0.01% | 0 | 0–1 |
| Black Piranha | <0.01% | 0 | 0–1 |
| Piranha | <0.01% | 0 | 0–1 |
| Hammerhead Shark | <0.01% | 0 | 0–1 |
| Lava Coelacanth | <0.01% | 0 | 0–1 |
| Snapjaw | <0.01% | 0 | 0–1 |
| Black Trilobite | <0.01% | 0 | 0–1 |
| Trilobite | <0.01% | 0 | 0–1 |
| Humpback Whale | <0.01% | 0 | 0–1 |
Raw game dataResolved from Server/Item/Items/Tool/Tool_Fishing_Trap.json and its parents
- level19
- categoryFurniture.Containers
- categories[Furniture.Containers]
- iconIcons/ItemsGenerated/Tool_Fishing_Trap.png
- isBlocktrue
gathering[6]
0{3}
- howSoft
- itemIdTool_Fishing_Trap
- qty1
1{3}
- howSoft:StageFinal
- itemIdTool_Fishing_Trap
- qty1
2{2}
- howHarvest:StageFinal
- droplistDrops_Fishing_Trap_Crude
3{3}
- howSoft:Baited
- itemIdTool_Fishing_Trap
- qty1
4{3}
- howSoft:Baited_StageFinal
- itemIdTool_Fishing_Trap
- qty1
5{2}
- howHarvest:Baited_StageFinal
- droplistDrops_Fishing_Trap_Crude_Baited_Wild
recipe{4}
inputs[4]
0{3}
- idWood_All
- qty10
- resourcetrue
1{2}
- idIngredient_Life_Essence
- qty50
2{2}
- idIngredient_Fibre
- qty20
3{2}
- idIngredient_Bar_Iron
- qty1
outputs[1]
0{2}
- idTool_Fishing_Trap
- qty1
bench{4}
- idFarmingbench
- typeCrafting
- categories[Farming]
- tier2
- time5
- hasIcontrue