Flail
With its requirements met (Str 10 · Dex 18), Flail reaches 344 attack rating at +25; the strongest affinity at those stats is Flame Art at 481.
Attack rating by affinity 13
At Str 10 · Dex 18 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 130 | 344 +25 | Physical 344 | Str DDex CInt –Fai –Arc – |
| Heavy | 114 | 300 +25 | Physical 300 | Str BDex –Int –Fai –Arc – |
| Keen | 130 | 362 +25 | Physical 362 | Str EDex AInt –Fai –Arc – |
| Quality | 119 | 321 +25 | Physical 321 | Str BDex BInt –Fai –Arc – |
| Fire | 184 | 409 +25 | Physical 202Fire 207 | Str CDex EInt –Fai –Arc – |
| Flame Art | 191 | 481 +25 | Physical 226Fire 255 | Str EDex EInt –Fai BArc – |
| Lightning | 195 | 459 +25 | Physical 223Lightning 236 | Str EDex CInt –Fai –Arc – |
| Sacred | 169 | 481 +25 | Physical 226Holy 255 | Str EDex EInt –Fai BArc – |
| Magic | 169 | 481 +25 | Physical 227Magic 254 | Str EDex EInt BFai –Arc – |
| Cold | 182 | 424 +25 | Physical 247Magic 177 | Str DDex CInt CFai –Arc – |
| Poison | 108 | 311 +25 | Physical 311 | Str CDex BInt –Fai –Arc D |
| Blood | 108 | 311 +25 | Physical 311 | Str CDex BInt –Fai –Arc D |
| Occult | 112 | 314 +25 | Physical 314 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Dexterity scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 130 | 130 |
| +1 | 138 | 138 |
| +2 | 147 | 147 |
| +3 | 155 | 155 |
| +4 | 163 | 163 |
| +5 | 171 | 171 |
| +6 | 179 | 179 |
| +7 | 187 | 187 |
| +8 | 196 | 196 |
| +9 | 204 | 204 |
| +10 | 212 | 212 |
| +11 | 221 | 221 |
| +12 | 229 | 229 |
| +13 | 238 | 238 |
| +14 | 247 | 247 |
| +15 | 255 | 255 |
| +16 | 264 | 264 |
| +17 | 272 | 272 |
| +18 | 281 | 281 |
| +19 | 290 | 290 |
| +20 | 299 | 299 |
| +21 | 308 | 308 |
| +22 | 317 | 317 |
| +23 | 326 | 326 |
| +24 | 335 | 335 |
| +25 | 344 | 344 |
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.09from 1.08.1
- Physical attack109→112Standard
- Strength scaling32→34Standard
- Dexterity scaling50→52Standard
- Physical attack104→107HeavyKeenQualityFireFlame ArtLightningSacredMagicColdPoisonBloodOccult
- Strength scaling46→49Heavy
- Dexterity scaling48→50Keen
- Strength scaling56→59Quality
- Dexterity scaling56→59Quality
- Fire attack104→107FireFlame Art
- Strength scaling34→36Fire
- Faith scaling43→45Flame ArtSacred
- Lightning attack104→107Lightning
- Dexterity scaling34→36Lightning
- Holy attack104→107Sacred
- Magic attack104→107Magic
- Strength scaling9→10Magic
- Intelligence scaling41→43Magic
- Magic attack83→86Cold
- Strength scaling28→30Cold
- Dexterity scaling45→46Cold
- Intelligence scaling36→38Cold
- Strength scaling30→32PoisonBlood
- Dexterity scaling47→49PoisonBlood
- Strength scaling12→13Occult
- Arcane scaling69→73Occult
Other flails with similar AR
- Chainlink Flail 362
- Nightrider Flail 385
- Family Heads 467
- Golden Order Flail 518
- Bastard's Stars 522
- Serpent Flail 525
Overview
- Class
- Flail
- Weight
- 5
- Requires
- Str 10 · Dex 18
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
13010000