Nightrider Flail
With its requirements met (Str 10 · Dex 24), Nightrider Flail reaches 385 attack rating at +25; the strongest affinity at those stats is Magic at 502.
Attack rating by affinity 13
At Str 10 · Dex 24 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 143 | 385 +25 | Physical 385 | Str DDex BInt –Fai –Arc – |
| Heavy | 117 | 309 +25 | Physical 309 | Str BDex –Int –Fai –Arc – |
| Keen | 145 | 401 +25 | Physical 401 | Str EDex AInt –Fai –Arc – |
| Quality | 126 | 344 +25 | Physical 344 | Str BDex BInt –Fai –Arc – |
| Fire | 190 | 423 +25 | Physical 209Fire 214 | Str CDex EInt –Fai –Arc – |
| Flame Art | 198 | 500 +25 | Physical 239Fire 261 | Str EDex EInt –Fai BArc – |
| Lightning | 209 | 501 +25 | Physical 243Lightning 258 | Str EDex CInt –Fai –Arc – |
| Sacred | 175 | 500 +25 | Physical 239Holy 261 | Str EDex EInt –Fai BArc – |
| Magic | 176 | 502 +25 | Physical 240Magic 262 | Str EDex EInt BFai –Arc – |
| Cold | 192 | 458 +25 | Physical 280Magic 178 | Str DDex BInt CFai –Arc – |
| Poison | 118 | 351 +25 | Physical 351 | Str DDex BInt –Fai –Arc D |
| Blood | 118 | 351 +25 | Physical 351 | Str DDex BInt –Fai –Arc D |
| Occult | 118 | 336 +25 | Physical 336 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Dexterity scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 143 | 143 |
| +1 | 152 | 152 |
| +2 | 161 | 161 |
| +3 | 170 | 170 |
| +4 | 179 | 179 |
| +5 | 188 | 188 |
| +6 | 197 | 197 |
| +7 | 206 | 206 |
| +8 | 216 | 216 |
| +9 | 225 | 225 |
| +10 | 235 | 235 |
| +11 | 244 | 244 |
| +12 | 254 | 254 |
| +13 | 264 | 264 |
| +14 | 273 | 273 |
| +15 | 283 | 283 |
| +16 | 293 | 293 |
| +17 | 303 | 303 |
| +18 | 313 | 313 |
| +19 | 323 | 323 |
| +20 | 333 | 333 |
| +21 | 343 | 343 |
| +22 | 354 | 354 |
| +23 | 364 | 364 |
| +24 | 374 | 374 |
| +25 | 385 | 385 |
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.09from 1.08.1
- Physical attack112→115Standard
- Strength scaling20→21Standard
- Dexterity scaling62→66Standard
- Physical attack107→110HeavyKeenQualityFireFlame ArtLightningSacredMagicColdPoisonBloodOccult
- Strength scaling46→49Heavy
- Dexterity scaling61→65Keen
- Strength scaling53→56Quality
- Dexterity scaling53→56Quality
- Fire attack107→110FireFlame Art
- Strength scaling35→37Fire
- Dexterity scaling12→13Flame ArtSacred
- Faith scaling41→43Flame ArtSacred
- Lightning attack107→110Lightning
- Dexterity scaling35→37Lightning
- Holy attack107→110Sacred
- Magic attack107→110Magic
- Dexterity scaling18→19Magic
- Intelligence scaling41→43Magic
- Magic attack86→88Cold
- Dexterity scaling55→59Cold
- Intelligence scaling32→34Cold
- Dexterity scaling58→62PoisonBlood
- Dexterity scaling24→26Occult
- Arcane scaling69→73Occult
Other flails with similar AR
- Chainlink Flail 362
- Flail 344
- Family Heads 467
- Golden Order Flail 518
- Bastard's Stars 522
- Serpent Flail 525
Overview
- Class
- Flail
- Weight
- 6
- Requires
- Str 10 · Dex 24
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
13000000