Furniture
Every furniture piece and the exact house effects it adds to a room: Comfort, Appeal, Stimulation and more.
| "I" Block+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| "L" Block+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| "O" Block+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| "O"Block+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| "T" Block+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| 30s Radio+2 Stimulation, -1 Comfort. | −1 | — | +2 | — | — | — |
| 40s Radio+2 Stimulation, -1 Comfort. | −1 | — | +2 | — | — | — |
| 50s Radio+2 Stimulation, -1 Comfort. | −1 | — | +2 | — | — | — |
| 60s Radio+2 Stimulation, -1 Comfort. | −1 | — | +2 | — | — | — |
| 70s Radio+2 Stimulation, -1 Comfort. | −1 | — | +2 | — | — | — |
| 80s Bed+2 Comfort. | +2 | — | — | — | — | |
| 80s Chair+2 Comfort. | +2 | — | — | — | — | |
| 80s Couch+2 Comfort. | +2 | — | — | — | — | |
| 80s Dresser+2 Comfort. | +2 | — | — | — | — | |
| 80s Fridge+2 Comfort. | +2 | — | — | — | — | |
| 80s Radio+2 Stimulation, -1 Comfort. | −1 | — | +2 | — | — | — |
| 80s Shelf+2 Comfort. | +2 | — | — | — | — | |
| 80s Side Table+2 Comfort. | +2 | — | — | — | — | |
| 80s Stove+2 Comfort. | +2 | — | — | — | — | |
| 80s Table+2 Comfort. | +2 | — | — | — | — | |
| 80s TV+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| 90s Bed+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| 90s Cabinet+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| 90s Cell Phone+1 Stimulation. | — | — | +1 | — | — | — |
| 90s Chair+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| 90s Fridge+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| 90s Phone A+1 Comfort. | +1 | — | — | — | — | — |
| 90s Phone B+1 Comfort. | +1 | — | — | — | — | — |
| 90s Radio+2 Stimulation, -1 Comfort. | −1 | — | +2 | — | — | — |
| 90s Shelf+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| 90s Sink+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| 90s Stool+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| 90s Stove+1 Comfort, +1 Stimulation. | +1 | — | +1 | — | — | |
| A Crack+1 Comfort. | +1 | — | — | — | — | — |
| Aether Plush+1 Comfort. | +1 | — | — | — | — | — |
| Alarm Clock+1 Comfort. | +1 | — | — | — | — | — |
| Angelic Bed+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angelic Chair+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angelic Dresser+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angelic Lamp+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angelic Shelf+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angelic Side Table+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angelic Table A+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angelic Table B+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angelic Toilet+2 Appeal, +1 Comfort, -2 Stimulation, +1 Health. | +1 | +2 | −2 | +1 | — | |
| Angry Cat Bobble+1 Comfort, -1 Stimulation, +1 Appeal. | +1 | +1 | −1 | — | — | — |
| Antique Bath+2 Comfort. | +2 | — | — | — | — | — |
| Antique Hand Radio+1 Stimulation. | — | — | +1 | — | — | — |
| Antique Phone A+1 Stimulation. | — | — | +1 | — | — | — |
| Antique Phone B+1 Stimulation. | — | — | +1 | — | — | — |
| Antique Phone C+1 Stimulation. | — | — | +1 | — | — | — |
| Antique Stove+2 Comfort. | +2 | — | — | — | — | — |
| Antique Telephone+1 Stimulation. | — | — | +1 | — | — | — |
| Apple+1 Health. | — | — | — | +1 | — | — |
| Apple Core+1 Comfort. | +1 | — | — | — | — | — |
| Arcade Machine+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | — |
| Art Deco Armoire+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Bed+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Chair+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Couch+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Dresser+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Fridge+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Lamp+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Side Table+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Stove+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Art Deco Vanity+1 Comfort, +1 Appeal. | +1 | +1 | — | — | — | |
| Atomic Chair+1 Appeal, +1 Comfort. | +1 | +1 | — | — | — | |
| Atomic Clock+1 Appeal. | — | +1 | — | — | — | — |
| Atomic Couch+1 Appeal, +1 Comfort. | +1 | +1 | — | — | — | |
| Atomic Fridge+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| Atomic Lamp+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| Atomic Radio+2 Stimulation, -1 Comfort. | −1 | — | +2 | — | — | — |
| Atomic Radio+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| Atomic Shelf+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| Atomic Side Table+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| Atomic Stove+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| Atomic Table+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| Atomic TV+1 Appeal, +1 Stimulation. | — | +1 | +1 | — | — | |
| Baby Whale Aquarium+1 Stimulation, +1 Appeal, -1 Comfort. | −1 | +1 | +1 | — | — | — |
| Balloon A+1 Comfort. | +1 | — | — | — | — | — |
| Balloon B+1 Comfort. | +1 | — | — | — | — | — |
| Balloon C+1 Comfort. | +1 | — | — | — | — | — |
| Balloon D+1 Comfort. | +1 | — | — | — | — | — |
| Balloon E+1 Comfort. | +1 | — | — | — | — | — |
| Balloon F+1 Comfort. | +1 | — | — | — | — | — |
| Banana Peel+1 Comfort. | +1 | — | — | — | — | — |
| Baphomet Statue+6 Appeal, -6 Comfort. | −6 | +6 | — | — | — | — |
| Barrel+1 Appeal. | — | +1 | — | — | — | — |
| Basic Cat Bobble+1 Comfort, -1 Stimulation, +1 Appeal. | +1 | +1 | −1 | — | — | — |
| Bastet Statue+1 Appeal, +1 Stimulation, -1 Comfort. | −1 | +1 | +1 | — | — | — |
| BBQ+2 Comfort. | +2 | — | — | — | — | — |
| Big Egg+1 Comfort. | +1 | — | — | — | — | — |
| Birdcage+1 Stimulation. | — | — | +1 | — | — | — |
| Black Box+1 Evolution. | — | — | — | — | +1 | — |
| Black Widow+1 Stimulation, +1 Appeal, -1 Comfort. | −1 | +1 | +1 | — | — | — |
| Bleach Jug-1 Comfort, +3 Stimulation, -1 Appeal. | −1 | −1 | +3 | — | — | — |
| Blinky+1 Appeal, +1 Stimulation, -1 Comfort. | −1 | +1 | +1 | — | — | — |
| Block+1 Comfort. | +1 | — | — | — | — | — |
| Blowfish Aquarium+1 Stimulation, +1 Appeal, -1 Comfort. | −1 | +1 | +1 | — | — | — |
| Boiling Flask-1 Comfort, +1 Evolution, -1 Appeal. | −1 | −1 | — | — | +1 | — |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.