Roast Vegetable
Instantly restores 5% health and grants:
• Health Regen I
• Stamina Boost I
Duration: 6:00
Overview
- Quality
- common
- Item level
- 10
- Category
- Foods
- Stack size
- 25
- Kind
- Item
- Game ID
Food_Vegetable_Cooked
How to get it
Craft
- 1×Any vegetable
- →
- 1×Roast Vegetable
Need several? The crafting calculator expands this recipe down to raw materials.
Other loot tables 51
Chests, structures and events use these tables; the game files don't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Portals Goblin Chest Cache | 20% | 0.6 |
| Portals Goblin Chest Tier2 | 16.7% | 0.42 |
| Portals Goblin Chest Tier3 | 16.7% | 0.42 |
| Portals Goblin Chest Tier1 | 13.3% | 0.2 |
| Zone1 Kweebec Tier1 | 11.2% | 0.17 |
| Zone3 Kweebec Tier1 | 11.2% | 0.17 |
| Zone1 Goblin Tier1 | 11.2% | 0.17 |
| Zone1 Undead Tier1 | 11.2% | 0.17 |
| Zone3 Outlander Tier1 | 11.2% | 0.17 |
| Zone1 Encounters Tier1 | 11.2% | 0.17 |
| Zone2 Feran Tier1 | 11.2% | 0.17 |
| Zone3 Undead Tier1 | 11.2% | 0.17 |
| Zone4 Undead Tier1 | 11.2% | 0.17 |
| Zone2 Encounters Tier1 | 11.2% | 0.17 |
| Zone2 Undead Tier1 | 11.2% | 0.17 |
| Zone3 Encounters Tier1 | 11.2% | 0.17 |
| Zone4 Encounters Tier1 | 11.2% | 0.17 |
| Zone1 Trork Tier1 | 11.2% | 0.17 |
| Zone3 Trork Tier1 | 11.2% | 0.17 |
| Zone3 Encounters Tier4 | 11% | 0.45 |
| Portals Oasis | 8.8% | 0.32 |
| Zone2 Undead Tier3 | 8.8% | 0.18 |
| Zone2 Encounters Tier3 | 8.8% | 0.18 |
| Zone1 Kweebec Tier3 | 8.7% | 0.18 |
| Zone1 Trork Tier3 | 8.7% | 0.18 |
| Zone1 Undead Tier3 | 8.7% | 0.18 |
| Zone1 Encounters Tier3 | 8.7% | 0.18 |
| Zone1 Goblin Tier3 | 8.7% | 0.18 |
| Portals Hollows Ancient Chest | 8.3% | 0.13 |
| Zone1 Kweebec Tier2 | 8.2% | 0.13 |
| Zone1 Goblin Tier2 | 8.2% | 0.13 |
| Zone1 Undead Tier2 | 8.2% | 0.13 |
| Zone1 Encounters Tier2 | 8.2% | 0.13 |
| Zone1 Trork Tier2 | 8.2% | 0.13 |
| Zone3 Kweebec Tier3 | 8% | 0.16 |
| Zone3 Trork Tier3 | 8% | 0.16 |
| Zone3 Outlander Tier3 | 8% | 0.16 |
| Zone3 Undead Tier3 | 8% | 0.16 |
| Zone3 Encounters Tier3 | 8% | 0.16 |
| Zone3 Kweebec Tier2 | 7.6% | 0.12 |
| Zone3 Outlander Tier2 | 7.6% | 0.12 |
| Zone3 Undead Tier2 | 7.6% | 0.12 |
| Zone2 Feran Tier2 | 7.6% | 0.12 |
| Zone3 Encounters Tier2 | 7.6% | 0.12 |
| Zone4 Undead Tier2 | 7.6% | 0.12 |
| Zone2 Encounters Tier2 | 7.6% | 0.12 |
| Zone2 Undead Tier2 | 7.6% | 0.12 |
| Zone4 Encounters Tier2 | 7.6% | 0.12 |
| Zone3 Trork Tier2 | 7.6% | 0.12 |
| Zone4 Undead Tier3 | 7% | 0.14 |
| Zone4 Encounters Tier3 | 7% | 0.14 |
Raw game dataResolved from Server/Item/Items/Food/Food_Vegetable_Cooked.json and its parents
- qualityCommon
- level10
- categoryItems.Foods
- categories[Items.Foods]
- maxStack25
- iconIcons/ItemsGenerated/Food_Roasted_Corn.png
- isBlocktrue
recipe{4}
inputs[1]
0{3}
- idVegetables
- qty1
- resourcetrue
outputs[1]
0{2}
- idFood_Vegetable_Cooked
- qty1
bench{2}
- idCampfire
- typeProcessing
- time2
- hasIcontrue