Thorium Gauntlets
Overview
- Quality
- rare
- Item level
- 30
- Category
- Armors
- Durability
- 120
- Kind
- Item
- Game ID
Armor_Thorium_Hands
Armor· Hands
- Physical resistance
- 5.1%
- Projectile resistance
- 5.1%
- Poison resistance
- 12%
- Health
- +10
How to get it
Craft
Need several? The crafting calculator expands this recipe down to raw materials.
Other loot tables 13
Chests, structures and events use these tables; the game files don't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Zone4 Undead Tier3 | 4.7% | 0.05 |
| Zone4 Encounters Tier3 | 4.7% | 0.05 |
| Zone4 Encounters Tier4 | 4.5% | 0.04 |
| Zone3 Encounters Tier4 | 1.1% | 0.01 |
| Zone4 Undead Tier2 | 1.1% | 0.01 |
| Zone4 Encounters Tier2 | 1.1% | 0.01 |
| Zone3 Kweebec Tier3 | 0.71% | 0.01 |
| Zone4 Undead Tier1 | 0.71% | 0.01 |
| Zone4 Encounters Tier1 | 0.71% | 0.01 |
| Zone3 Trork Tier3 | 0.71% | 0.01 |
| Zone3 Outlander Tier3 | 0.71% | 0.01 |
| Zone3 Undead Tier3 | 0.71% | 0.01 |
| Zone3 Encounters Tier3 | 0.71% | 0.01 |
Hands armor by tier
| Item | Level | Physical resistance | Health bonus |
|---|---|---|---|
| Wooden Gauntlets | 5 | 4% | +7 |
| Copper Gauntlets | 10 | 2.9% | +4 |
| Soft Leather Gauntlets | 10 | 4% | +7 |
| Woolen Gauntlets | 10 | 4% | +7 |
| Light Leather Gauntlets | 15 | 4% | +7 |
| Linen Gloves | 15 | 4% | +7 |
| Iron Gauntlets | 20 | 4% | +7 |
| Steel Gauntlets | 20 | 4% | +7 |
| Bronze Gauntlets | 25 | 4% | +7 |
| Cotton Gloves | 25 | 4% | +7 |
| Medium Leather Gloves | 25 | 4% | +7 |
| Trork Warrior Gauntlets | 25 | 4% | +7 |
| Ornate Bronze Gauntlets | 28 | 4% | +7 |
| Ancient Steel Gauntlets | 30 | 4% | +7 |
| Crude Diving Gloves | 30 | 4% | +7 |
| Thorium Gauntlets | 30 | 5.1% | +10 |
| Woolen Bracelets | 30 | 4% | +7 |
| Raven Leather Gauntlets | 32 | 4% | +7 |
| Cobalt Gauntlets | 35 | 5.1% | +10 |
| Heavy Leather Gauntlets | 35 | 4% | +7 |
| Silk Bracelets | 35 | 4% | +7 |
| Adamantite Gauntlets | 40 | 6.4% | +11 |
| Cindercloth Gloves | 45 | 4% | +7 |
| Mithril Gauntlets | 50 | 6.4% | +11 |
| Onyxium Gauntlets | 50 | 4% | +7 |
| Prisma Gauntlets | 75 | 4% | +7 |
Base values before buffs and enchantments.
Salvages into
Raw game dataResolved from Server/Item/Items/Armor/Thorium/Armor_Thorium_Hands.json and its parents
- qualityRare
- level30
- categoryItems.Armors
- categories[Items.Armors]
- maxDurability120
- iconIcons/ItemsGenerated/Armor_Thorium_Hands.png
armor{3}
- slotHands
resistance{3}
- Physical0.0512
- Projectile0.0512
- Poison0.12
stats{1}
- Health10
recipe{4}
inputs[4]
0{2}
- idIngredient_Bar_Thorium
- qty9
1{2}
- idIngredient_Leather_Medium
- qty3
2{2}
- idIngredient_Fabric_Scrap_Linen
- qty3
3{2}
- idIngredient_Sac_Venom
- qty1
outputs[1]
0{2}
- idArmor_Thorium_Hands
- qty1
bench{4}
- idArmor_Bench
- typeCrafting
- categories[Armor_Hands]
- tier2
- time3
- hasIcontrue