Shotel
With its requirements met (Str 9 · Dex 19), Shotel reaches 296 attack rating at +25; the strongest affinity at those stats is Magic at 409.
Attack rating by affinity 13
At Str 10 · Dex 19 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 112 | 296 +25 | Physical 296 | Str DDex CInt –Fai –Arc – |
| Heavy | 97 | 254 +25 | Physical 254 | Str BDex –Int –Fai –Arc – |
| Keen | 113 | 302 +25 | Physical 302 | Str EDex AInt –Fai –Arc – |
| Quality | 101 | 268 +25 | Physical 268 | Str BDex BInt –Fai –Arc – |
| Fire | 157 | 349 +25 | Physical 172Fire 177 | Str CDex EInt –Fai –Arc – |
| Flame Art | 163 | 407 +25 | Physical 195Fire 212 | Str EDex EInt –Fai CArc – |
| Lightning | 167 | 394 +25 | Physical 191Lightning 203 | Str EDex CInt –Fai –Arc – |
| Sacred | 144 | 407 +25 | Physical 195Holy 212 | Str EDex EInt –Fai CArc – |
| Magic | 144 | 409 +25 | Physical 194Magic 215 | Str EDex EInt CFai –Arc – |
| Cold | 156 | 362 +25 | Physical 214Magic 148 | Str DDex BInt CFai –Arc – |
| Poison | 93 | 269 +25 | Physical 269 | Str DDex BInt –Fai –Arc D |
| Blood | 93 | 269 +25 | Physical 269 | Str DDex BInt –Fai –Arc D |
| Occult | 96 | 267 +25 | Physical 267 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Dexterity scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 112 | 112 |
| +1 | 119 | 119 |
| +2 | 126 | 126 |
| +3 | 133 | 133 |
| +4 | 140 | 140 |
| +5 | 147 | 147 |
| +6 | 154 | 154 |
| +7 | 161 | 161 |
| +8 | 168 | 168 |
| +9 | 176 | 176 |
| +10 | 183 | 183 |
| +11 | 190 | 190 |
| +12 | 197 | 197 |
| +13 | 205 | 205 |
| +14 | 212 | 212 |
| +15 | 220 | 220 |
| +16 | 227 | 227 |
| +17 | 235 | 235 |
| +18 | 242 | 242 |
| +19 | 250 | 250 |
| +20 | 257 | 257 |
| +21 | 265 | 265 |
| +22 | 273 | 273 |
| +23 | 281 | 281 |
| +24 | 288 | 288 |
| +25 | 296 | 296 |
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other curved swords with similar AR
- Scimitar 307
- Scavenger's Curved Sword 310
- Shamshir 313
- Falchion 316
- Dancing Blade of Ranah 318
- Mantis Blade 320
- Serpent-God's Curved Sword 324
- Falx 329
Overview
- Class
- Curved Sword
- Weight
- 2
- Requires
- Str 9 · Dex 19
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
7020000