Cleanrot Knight's Sword
With its requirements met (Str 11 · Dex 13), Cleanrot Knight's Sword reaches 310 attack rating at +25; the strongest affinity at those stats is Cleanrot Knight's Flame Art Sword at 457.
Attack rating by affinity 13
At Str 11 · Dex 13 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 120 | 310 +25 | Physical 310 | Str CDex DInt –Fai –Arc – |
| Cleanrot Knight's Heavy Sword | 111 | 294 +25 | Physical 294 | Str BDex –Int –Fai –Arc – |
| Cleanrot Knight's Keen Sword | 113 | 305 +25 | Physical 305 | Str EDex BInt –Fai –Arc – |
| Cleanrot Knight's Quality Sword | 110 | 284 +25 | Physical 284 | Str BDex BInt –Fai –Arc – |
| Cleanrot Knight's Fire Sword | 178 | 395 +25 | Physical 194Fire 201 | Str CDex EInt –Fai –Arc – |
| Cleanrot Knight's Flame Art Sword | 183 | 457 +25 | Physical 216Fire 241 | Str EDex EInt –Fai CArc – |
| Cleanrot Knight's Lightning Sword | 180 | 412 +25 | Physical 202Lightning 210 | Str EDex CInt –Fai –Arc – |
| Cleanrot Knight's Sacred Sword | 162 | 457 +25 | Physical 216Holy 241 | Str EDex EInt –Fai CArc – |
| Cleanrot Knight's Magic Sword | 162 | 455 +25 | Physical 213Magic 242 | Str EDex EInt CFai –Arc – |
| Cleanrot Knight's Cold Sword | 171 | 389 +25 | Physical 221Magic 168 | Str CDex DInt CFai –Arc – |
| Cleanrot Knight's Poison Sword | 100 | 276 +25 | Physical 276 | Str CDex DInt –Fai –Arc D |
| Cleanrot Knight's Blood Sword | 100 | 276 +25 | Physical 276 | Str CDex DInt –Fai –Arc D |
| Cleanrot Knight's Occult Sword | 106 | 290 +25 | Physical 290 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 120 | 120 |
| +1 | 128 | 128 |
| +2 | 135 | 135 |
| +3 | 142 | 142 |
| +4 | 150 | 150 |
| +5 | 157 | 157 |
| +6 | 164 | 164 |
| +7 | 172 | 172 |
| +8 | 179 | 179 |
| +9 | 187 | 187 |
| +10 | 194 | 194 |
| +11 | 202 | 202 |
| +12 | 209 | 209 |
| +13 | 217 | 217 |
| +14 | 225 | 225 |
| +15 | 232 | 232 |
| +16 | 240 | 240 |
| +17 | 248 | 248 |
| +18 | 255 | 255 |
| +19 | 263 | 263 |
| +20 | 271 | 271 |
| +21 | 279 | 279 |
| +22 | 286 | 286 |
| +23 | 294 | 294 |
| +24 | 302 | 302 |
| +25 | 310 | 310 |
Other thrusting swords with similar AR
- Estoc 308
- Frozen Needle 308
- Antspur Rapier 305
- Rogier's Rapier 294
- Carian Sorcery Sword 330
- Noble's Estoc 287
- Rapier 274
Overview
- Class
- Thrusting Sword
- Weight
- 4
- Requires
- Str 11 · Dex 13
- Affinities
- Standard, Cleanrot Knight's Heavy Sword, Cleanrot Knight's Keen Sword, Cleanrot Knight's Quality Sword, Cleanrot Knight's Fire Sword, Cleanrot Knight's Flame Art Sword, Cleanrot Knight's Lightning Sword, Cleanrot Knight's Sacred Sword, Cleanrot Knight's Magic Sword, Cleanrot Knight's Cold Sword, Cleanrot Knight's Poison Sword, Cleanrot Knight's Blood Sword, Cleanrot Knight's Occult Sword
- Game ID
5010000