Spread Crossbow
With its requirements met (Str 11 · Dex 17), Spread Crossbow reaches 197 attack rating at +25.
Attack rating by affinity 1
At Str 11 · Dex 17 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 68 | 197 +25 | Physical 197 | Str –Dex –Int –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 68 | 68 |
| +1 | 73 | 73 |
| +2 | 78 | 78 |
| +3 | 83 | 83 |
| +4 | 88 | 88 |
| +5 | 93 | 93 |
| +6 | 99 | 99 |
| +7 | 104 | 104 |
| +8 | 109 | 109 |
| +9 | 114 | 114 |
| +10 | 119 | 119 |
| +11 | 124 | 124 |
| +12 | 130 | 130 |
| +13 | 135 | 135 |
| +14 | 140 | 140 |
| +15 | 145 | 145 |
| +16 | 150 | 150 |
| +17 | 155 | 155 |
| +18 | 161 | 161 |
| +19 | 166 | 166 |
| +20 | 171 | 171 |
| +21 | 176 | 176 |
| +22 | 181 | 181 |
| +23 | 186 | 186 |
| +24 | 192 | 192 |
| +25 | 197 | 197 |
Other crossbows with similar AR
Overview
- Class
- Crossbow
- Weight
- 5
- Requires
- Str 11 · Dex 17
- Affinities
- Standard
- Game ID
43510000