Bone Bow
With its requirements met (Str 8 · Dex 11), Bone Bow reaches 177 attack rating at +25.
Attack rating by affinity 1
At Str 10 · Dex 11 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 70 | 177 +25 | Physical 177 | Str DDex DInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Dexterity scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 70 | 70 |
| +1 | 74 | 74 |
| +2 | 78 | 78 |
| +3 | 82 | 82 |
| +4 | 86 | 86 |
| +5 | 91 | 91 |
| +6 | 95 | 95 |
| +7 | 99 | 99 |
| +8 | 103 | 103 |
| +9 | 108 | 108 |
| +10 | 112 | 112 |
| +11 | 116 | 116 |
| +12 | 120 | 120 |
| +13 | 125 | 125 |
| +14 | 129 | 129 |
| +15 | 133 | 133 |
| +16 | 138 | 138 |
| +17 | 142 | 142 |
| +18 | 146 | 146 |
| +19 | 151 | 151 |
| +20 | 155 | 155 |
| +21 | 159 | 159 |
| +22 | 164 | 164 |
| +23 | 168 | 168 |
| +24 | 172 | 172 |
| +25 | 177 | 177 |
Other light bows with similar AR
- Red Branch Shortbow 179
- Shortbow 172
- Composite Bow 183
- Harp Bow 163
- Misbegotten Shortbow 192
Overview
- Class
- Light Bow
- Weight
- 3
- Requires
- Str 8 · Dex 11
- Affinities
- Standard
- Game ID
40500000