Greatsword
With its requirements met (Str 31 · Dex 12), Greatsword reaches 575 attack rating at +25; the strongest affinity at those stats is Flame Art at 737.
Attack rating by affinity 13
At Str 31 · Dex 12 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 211 | 575 +25 | Physical 575 | Str BDex DInt –Fai –Arc – |
| Heavy | 209 | 601 +25 | Physical 601 | Str ADex –Int –Fai –Arc – |
| Keen | 178 | 499 +25 | Physical 499 | Str DDex BInt –Fai –Arc – |
| Quality | 188 | 524 +25 | Physical 524 | Str BDex BInt –Fai –Arc – |
| Fire | 307 | 724 +25 | Physical 355Fire 369 | Str CDex EInt –Fai –Arc – |
| Flame Art | 288 | 737 +25 | Physical 385Fire 352 | Str DDex EInt –Fai DArc – |
| Lightning | 278 | 644 +25 | Physical 325Lightning 319 | Str EDex CInt –Fai –Arc – |
| Sacred | 253 | 718 +25 | Physical 358Holy 360 | Str DDex EInt –Fai CArc – |
| Magic | 251 | 709 +25 | Physical 342Magic 367 | Str EDex EInt CFai –Arc – |
| Cold | 275 | 661 +25 | Physical 425Magic 236 | Str BDex DInt DFai –Arc – |
| Poison | 174 | 525 +25 | Physical 525 | Str BDex DInt –Fai –Arc D |
| Blood | 174 | 525 +25 | Physical 525 | Str BDex DInt –Fai –Arc D |
| Occult | 171 | 487 +25 | Physical 487 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 211 | 211 |
| +1 | 224 | 224 |
| +2 | 237 | 237 |
| +3 | 251 | 251 |
| +4 | 265 | 265 |
| +5 | 278 | 278 |
| +6 | 292 | 292 |
| +7 | 306 | 306 |
| +8 | 320 | 320 |
| +9 | 334 | 334 |
| +10 | 348 | 348 |
| +11 | 363 | 363 |
| +12 | 377 | 377 |
| +13 | 392 | 392 |
| +14 | 406 | 406 |
| +15 | 421 | 421 |
| +16 | 436 | 436 |
| +17 | 451 | 451 |
| +18 | 466 | 466 |
| +19 | 482 | 482 |
| +20 | 497 | 497 |
| +21 | 512 | 512 |
| +22 | 528 | 528 |
| +23 | 544 | 544 |
| +24 | 559 | 559 |
| +25 | 575 | 575 |
Patch history 3
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Guard boost38→39
- 1.04.1from 1.03.3
- Physical guard negation67→84
- Guard boost39→56
- 1.09from 1.08.1
- Strength scaling60→61Standard
- Strength scaling57→58Heavy
- Strength scaling50→51Quality
- Dexterity scaling50→51Quality
- Strength scaling31→32Fire
- Faith scaling24→25Flame Art
- Dexterity scaling31→32Lightning
- Arcane scaling66→67Occult
Other colossal swords with similar AR
Overview
- Class
- Colossal Sword
- Weight
- 23
- Requires
- Str 31 · Dex 12
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
4000000