Staff of Loss
With its requirements met (Str 6 · Dex 12 · Int 14), Staff of Loss reaches 51 attack rating at +25.
Attack rating by affinity 1
At Str 10 · Dex 12 · Int 14 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 24 | 51 +25 | Physical 51 | Str DDex DInt SFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Intelligence scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 24 | 24 |
| +1 | 25 | 25 |
| +2 | 26 | 26 |
| +3 | 27 | 27 |
| +4 | 28 | 28 |
| +5 | 29 | 29 |
| +6 | 30 | 30 |
| +7 | 31 | 31 |
| +8 | 32 | 32 |
| +9 | 33 | 33 |
| +10 | 34 | 34 |
| +11 | 35 | 35 |
| +12 | 36 | 36 |
| +13 | 37 | 37 |
| +14 | 38 | 38 |
| +15 | 39 | 39 |
| +16 | 41 | 41 |
| +17 | 42 | 42 |
| +18 | 43 | 43 |
| +19 | 44 | 44 |
| +20 | 45 | 45 |
| +21 | 46 | 46 |
| +22 | 47 | 47 |
| +23 | 49 | 49 |
| +24 | 50 | 50 |
| +25 | 51 | 51 |
Other glintstone staffs with similar AR
Overview
- Class
- Glintstone Staff
- Weight
- 2.5
- Requires
- Str 6 · Dex 12 · Int 14
- Affinities
- Standard
- Game ID
33280000