Fingerprint Stone Shield
With its requirements met (Str 48), Fingerprint Stone Shield reaches 536 attack rating at +25; the strongest affinity at those stats is Fire at 640.
Attack rating by affinity 13
At Str 48 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 183 | 536 +25 | Physical 536 | Str BDex –Int –Fai –Arc – |
| Heavy | 190 | 557 +25 | Physical 557 | Str BDex –Int –Fai –Arc – |
| Keen | 143 | 388 +25 | Physical 388 | Str EDex BInt –Fai –Arc – |
| Quality | 165 | 469 +25 | Physical 469 | Str CDex CInt –Fai –Arc – |
| Fire | 267 | 640 +25 | Physical 313Fire 327 | Str DDex EInt –Fai –Arc – |
| Flame Art | 243 | 622 +25 | Physical 329Fire 293 | Str DDex –Int –Fai DArc – |
| Lightning | 229 | 524 +25 | Physical 266Lightning 258 | Str EDex DInt –Fai –Arc – |
| Sacred | 217 | 622 +25 | Physical 329Holy 293 | Str DDex –Int –Fai DArc – |
| Magic | 212 | 592 +25 | Physical 301Magic 291 | Str EDex –Int DFai –Arc – |
| Cold | 239 | 577 +25 | Physical 372Magic 205 | Str CDex –Int DFai –Arc – |
| Poison | 152 | 467 +25 | Physical 467 | Str CDex –Int –Fai –Arc D |
| Blood | 152 | 467 +25 | Physical 467 | Str CDex –Int –Fai –Arc D |
| Occult | 158 | 475 +25 | Physical 475 | Str CDex –Int –Fai –Arc C |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 183 | 183 |
| +1 | 195 | 195 |
| +2 | 208 | 208 |
| +3 | 221 | 221 |
| +4 | 234 | 234 |
| +5 | 248 | 248 |
| +6 | 261 | 261 |
| +7 | 275 | 275 |
| +8 | 289 | 289 |
| +9 | 303 | 303 |
| +10 | 317 | 317 |
| +11 | 331 | 331 |
| +12 | 345 | 345 |
| +13 | 359 | 359 |
| +14 | 374 | 374 |
| +15 | 388 | 388 |
| +16 | 403 | 403 |
| +17 | 418 | 418 |
| +18 | 432 | 432 |
| +19 | 448 | 448 |
| +20 | 463 | 463 |
| +21 | 477 | 477 |
| +22 | 492 | 492 |
| +23 | 506 | 506 |
| +24 | 521 | 521 |
| +25 | 536 | 536 |
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Physical attack158→139Standard
- Physical attack139→134Heavy
- Fire attack0→134Fire
- Fire attack134→0Lightning
- Lightning attack0→134Lightning
- Lightning attack134→0Sacred
- Holy attack0→134Sacred
- Magic attack0→134Magic
- Holy attack134→0Magic
- Magic attack134→107Cold
- Magic attack107→0Poison
- 1.07from 1.06
- Guard boost81→77
Other greatshields with similar AR
Overview
- Class
- Greatshield
- Weight
- 29
- Requires
- Str 48
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
32130000