Brass Shield
With its requirements met (Str 16), Brass Shield reaches 237 attack rating at +25; the strongest affinity at those stats is Sacred at 356.
Attack rating by affinity 13
At Str 16 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 91 | 237 +25 | Physical 237 | Str CDex –Int –Fai –Arc – |
| Heavy | 91 | 243 +25 | Physical 243 | Str BDex –Int –Fai –Arc – |
| Keen | 85 | 222 +25 | Physical 222 | Str EDex CInt –Fai –Arc – |
| Quality | 85 | 217 +25 | Physical 217 | Str CDex CInt –Fai –Arc – |
| Fire | 144 | 324 +25 | Physical 159Fire 165 | Str DDex EInt –Fai –Arc – |
| Flame Art | 143 | 353 +25 | Physical 172Fire 181 | Str DDex –Int –Fai DArc – |
| Lightning | 138 | 313 +25 | Physical 155Lightning 158 | Str EDex DInt –Fai –Arc – |
| Sacred | 127 | 356 +25 | Physical 175Holy 181 | Str DDex –Int –Fai DArc – |
| Magic | 127 | 352 +25 | Physical 171Magic 181 | Str EDex –Int DFai –Arc – |
| Cold | 137 | 306 +25 | Physical 169Magic 137 | Str CDex –Int DFai –Arc – |
| Poison | 77 | 212 +25 | Physical 212 | Str CDex –Int –Fai –Arc D |
| Blood | 77 | 212 +25 | Physical 212 | Str CDex –Int –Fai –Arc D |
| Occult | 83 | 230 +25 | Physical 230 | Str DDex –Int –Fai –Arc C |
Try your own stats, two-handing and any upgrade in the AR calculator.
Strength scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 91 | 91 |
| +1 | 96 | 96 |
| +2 | 102 | 102 |
| +3 | 108 | 108 |
| +4 | 113 | 113 |
| +5 | 119 | 119 |
| +6 | 125 | 125 |
| +7 | 131 | 131 |
| +8 | 136 | 136 |
| +9 | 142 | 142 |
| +10 | 148 | 148 |
| +11 | 154 | 154 |
| +12 | 160 | 160 |
| +13 | 166 | 166 |
| +14 | 172 | 172 |
| +15 | 178 | 178 |
| +16 | 183 | 183 |
| +17 | 189 | 189 |
| +18 | 195 | 195 |
| +19 | 201 | 201 |
| +20 | 207 | 207 |
| +21 | 213 | 213 |
| +22 | 219 | 219 |
| +23 | 225 | 225 |
| +24 | 231 | 231 |
| +25 | 237 | 237 |
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.14.1from 1.13.2
- Guard boost56→61
Other medium shields with similar AR
Overview
- Class
- Medium Shield
- Weight
- 7
- Requires
- Str 16
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
31130000