Venomous Fang
With its requirements met (Str 9 · Dex 9), Venomous Fang reaches 274 attack rating at +25; the strongest affinity at those stats is Magic at 418.
Attack rating by affinity 13
At Str 10 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 106 | 274 +25 | Physical 274 | Str DDex CInt –Fai –Arc – |
| Heavy | 99 | 263 +25 | Physical 263 | Str ADex –Int –Fai –Arc – |
| Keen | 100 | 268 +25 | Physical 268 | Str EDex BInt –Fai –Arc – |
| Quality | 97 | 249 +25 | Physical 249 | Str BDex BInt –Fai –Arc – |
| Fire | 160 | 358 +25 | Physical 176Fire 182 | Str CDex EInt –Fai –Arc – |
| Flame Art | 165 | 416 +25 | Physical 199Fire 217 | Str DDex DInt –Fai CArc – |
| Lightning | 160 | 367 +25 | Physical 181Lightning 186 | Str EDex CInt –Fai –Arc – |
| Sacred | 146 | 416 +25 | Physical 199Holy 217 | Str DDex DInt –Fai CArc – |
| Magic | 147 | 418 +25 | Physical 193Magic 225 | Str EDex EInt BFai –Arc – |
| Cold | 154 | 351 +25 | Physical 196Magic 155 | Str CDex CInt CFai –Arc – |
| Poison | 89 | 246 +25 | Physical 246 | Str CDex CInt –Fai –Arc D |
| Blood | 89 | 246 +25 | Physical 246 | Str CDex CInt –Fai –Arc D |
| Occult | 95 | 264 +25 | Physical 264 | Str EDex DInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Dexterity scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical |
|---|---|---|
| +0 | 106 | 106 |
| +1 | 113 | 113 |
| +2 | 119 | 119 |
| +3 | 126 | 126 |
| +4 | 132 | 132 |
| +5 | 139 | 139 |
| +6 | 145 | 145 |
| +7 | 152 | 152 |
| +8 | 158 | 158 |
| +9 | 165 | 165 |
| +10 | 172 | 172 |
| +11 | 178 | 178 |
| +12 | 185 | 185 |
| +13 | 192 | 192 |
| +14 | 198 | 198 |
| +15 | 205 | 205 |
| +16 | 212 | 212 |
| +17 | 219 | 219 |
| +18 | 225 | 225 |
| +19 | 232 | 232 |
| +20 | 239 | 239 |
| +21 | 246 | 246 |
| +22 | 253 | 253 |
| +23 | 260 | 260 |
| +24 | 267 | 267 |
| +25 | 274 | 274 |
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Guard boost19→21
- 1.04.1from 1.03.3
- Guard boost21→19
- 1.08from 1.07.1
- Stance damage3→4
- 1.09from 1.08.1
- Physical attack92→97Standard
- Physical attack88→93HeavyKeenQualityFireFlame ArtLightningSacredMagicColdPoisonBloodOccult
- Fire attack88→93FireFlame Art
- Lightning attack88→93Lightning
- Holy attack88→93Sacred
- Magic attack88→93Magic
- Magic attack70→74Cold
Other claws with similar AR
- Hookclaws 273
- Bloodhound Claws 286
- Raptor Talons 255
- Claws of Night 431
Overview
- Class
- Claw
- Weight
- 2.5
- Requires
- Str 9 · Dex 9
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
22010000