Ivory Sickle
With its requirements met (Str 6 · Dex 11 · Int 13), Ivory Sickle reaches 343 attack rating at +25.
Attack rating by affinity 1
At Str 10 · Dex 11 · Int 13 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 132 | 343 +25 | Physical 170Magic 173 | Str DDex CInt CFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Dexterity scaling (Standard, +25)
By upgrade level (Standard)
| Level | AR | Physical | Magic |
|---|---|---|---|
| +0 | 132 | 66 | 66 |
| +1 | 140 | 70 | 70 |
| +2 | 148 | 74 | 74 |
| +3 | 156 | 78 | 78 |
| +4 | 164 | 82 | 82 |
| +5 | 172 | 86 | 86 |
| +6 | 181 | 90 | 91 |
| +7 | 189 | 94 | 95 |
| +8 | 197 | 98 | 99 |
| +9 | 205 | 102 | 103 |
| +10 | 214 | 106 | 108 |
| +11 | 222 | 110 | 112 |
| +12 | 230 | 114 | 116 |
| +13 | 240 | 119 | 121 |
| +14 | 248 | 123 | 125 |
| +15 | 256 | 127 | 129 |
| +16 | 265 | 131 | 134 |
| +17 | 273 | 135 | 138 |
| +18 | 282 | 140 | 142 |
| +19 | 291 | 144 | 147 |
| +20 | 299 | 148 | 151 |
| +21 | 308 | 152 | 156 |
| +22 | 317 | 157 | 160 |
| +23 | 325 | 161 | 164 |
| +24 | 334 | 165 | 169 |
| +25 | 343 | 170 | 173 |
Other daggers with similar AR
- Blade of Calling 349
- Glintstone Kris 363
- Crystal Knife 369
- Black Knife 383
- Cinquedea 277
- Fire Knight's Shortsword 274
- Wakizashi 269
- Reduvia 265
Overview
- Class
- Dagger
- Weight
- 2
- Requires
- Str 6 · Dex 11 · Int 13
- Affinities
- Standard
- Game ID
1130000