Skeleton Fighter
Overview
- Health
- 70
- Group
- Undead
- Game ID
Skeleton_Fighter
Drops when killed 3
| Item | Chance | Average | Range |
|---|---|---|---|
| Bone Fragments | 100% | 1.5 | 1–2 |
| Linen Scraps | 100% | 1.5 | 1–2 |
| Scrap Sword | 10% | 0.1 | 0–1 |
Chance of at least one per kill and the average amount, computed exactly from the drop table. How we compute it.
Same drops as: Skeleton Fighter, Skeleton Fighter.
Kills needed
| Drop | Kills per item | Kills for 10 | ≥1 in 5 kills | ≥1 in 10 kills |
|---|---|---|---|---|
| Bone Fragments | 0.7 | 6.7 | 100% | 100% |
| Linen Scraps | 0.7 | 6.7 | 100% | 100% |
| Scrap Sword | 10 | 100 | 41% | 65.1% |
Averages from the exact drop table: kills per item is 1 ÷ the average amount per kill.
Raw game dataResolved from Server/NPC/Roles/Undead/Skeleton/Skeleton/Skeleton_Fighter.json and its template
- maxHealth70
- dropListDrop_Skeleton_Fighter
- appearanceSkeleton_Fighter