Essence of Fire
This energy once gave form to the dreams of Crucible's artisans. Today it merely lingers in the creatures that dwell amid the desolated volcanic regions.
Overview
- Quality
- uncommon
- Category
- Ingredients
- Kind
- Item
- Game ID
Ingredient_Fire_Essence
How to get it
Drops 20
| Source | How | Chance | Average | Range |
|---|---|---|---|---|
| Burnt Skeleton Praetorian | Kill | 100% | 4.5 | 3–6 |
| Wraith | Kill | 100% | 4 | 3–5 |
| Firesteel Golem | Kill | 100% | 3.5 | 2–5 |
| Ember Spirit | Kill | 100% | 2.5 | 2–3 |
| Emberwulf | Kill | 100% | 2.5 | 2–3 |
| Incandescent Skeleton Head | Kill | 100% | 2.5 | 2–3 |
| Incandescent Skeleton Mage | Kill | 100% | 2.5 | 2–3 |
| Burnt Skeleton Alchemist | Kill | 100% | 1.5 | 1–2 |
| Burnt Skeleton Archer | Kill | 100% | 1.5 | 1–2 |
| Burnt Skeleton Gunner | Kill | 100% | 1.5 | 1–2 |
| Burnt Skeleton Knight | Kill | 100% | 1.5 | 1–2 |
| Burnt Skeleton Lancer | Kill | 100% | 1.5 | 1–2 |
| Burnt Skeleton Soldier | Kill | 100% | 1.5 | 1–2 |
| Burnt Skeleton Wizard | Kill | 100% | 1.5 | 1–2 |
| Burnt Zombie | Kill | 100% | 1.5 | 1–2 |
| Incandescent Skeleton Fighter | Kill | 100% | 1.5 | 1–2 |
| Incandescent Skeleton Footman | Kill | 100% | 1.5 | 1–2 |
| Magma Slug | Kill | 100% | 1.5 | 1–2 |
| Magma Snail | Kill | 100% | 1.5 | 1–2 |
| Living Spark | Kill | 50% | 0.5 | 0–1 |
Chance of at least one per kill or break, computed from the drop tables. How we compute it.
Other loot tables 8
Chests, structures and events use these tables; the game files don't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Zone4 Encounters Tier4 | 31.6% | 1.99 |
| Zone4 Undead Tier3 | 28.3% | 1.28 |
| Zone4 Encounters Tier3 | 28.3% | 1.28 |
| Zone4 Undead Tier1 | 25.6% | 0.56 |
| Zone4 Encounters Tier1 | 25.6% | 0.56 |
| Portals Hollows Ancient Chest | 25% | 0.5 |
| Zone4 Undead Tier2 | 24.1% | 0.66 |
| Zone4 Encounters Tier2 | 24.1% | 0.66 |
Expected effort
How many kills or breaks it takes on average, and the chance of getting at least one, from each source's exact odds.
| Source | Tries per item | Tries for 10 | ≥1 in 1 | ≥1 in 5 | ≥1 in 10 |
|---|---|---|---|---|---|
| Burnt Skeleton Praetorian | 0.2 | 2.2 | 100% | 100% | 100% |
| Wraith | 0.3 | 2.5 | 100% | 100% | 100% |
| Firesteel Golem | 0.3 | 2.9 | 100% | 100% | 100% |
| Ember Spirit | 0.4 | 4 | 100% | 100% | 100% |
| Emberwulf | 0.4 | 4 | 100% | 100% | 100% |
| Incandescent Skeleton Head | 0.4 | 4 | 100% | 100% | 100% |
| Incandescent Skeleton Mage | 0.4 | 4 | 100% | 100% | 100% |
| Burnt Skeleton Alchemist | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Skeleton Archer | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Skeleton Gunner | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Skeleton Knight | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Skeleton Lancer | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Skeleton Soldier | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Skeleton Wizard | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Zombie | 0.7 | 6.7 | 100% | 100% | 100% |
| Incandescent Skeleton Fighter | 0.7 | 6.7 | 100% | 100% | 100% |
| Incandescent Skeleton Footman | 0.7 | 6.7 | 100% | 100% | 100% |
| Magma Slug | 0.7 | 6.7 | 100% | 100% | 100% |
| Magma Snail | 0.7 | 6.7 | 100% | 100% | 100% |
| Living Spark | 2 | 20 | 50% | 96.9% | 99.9% |
"Tries for 10" is the long-run average (10 ÷ the average amount per try); actual runs vary.
Used to make 2
Raw game dataResolved from Server/Item/Items/Ingredient/Ingredient_Fire_Essence.json and its parents
- qualityUncommon
- categoryItems.Ingredients
- categories[Items.Ingredients]
- iconIcons/ItemsGenerated/Ingredient_Fire_Essence.png
- hasIcontrue